Navy Acceptance
Race 6 at Gold Coast
Date: Sat 29th Feb, 2020
Tradelink Plumbing Hcp (C2), 1200m
Class 2, Apprentices Can Claim, Handicap, $21,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Dissolution | 11 | P Hammersley | 62 | 9% | 32% |
| 2 | Parko | 7 | A Chau | 59 | 13% | 38% |
| 3 | Depths Below | 6 | L R Dittman | 58 | 22% | 56% |
| 4 | Potro Duro | 9 | R Plumb | 58 | 18% | 36% |
| 5 | Penasquito | 12 | Daniel Griffin | 57.5 | 13% | 31% |
| 6 | Crowd Surfer | 10 | Jake Bayliss | 57 | 18% | 27% |
| 7 | Hekansplit | 1 | Sheriden Tomlinson | 57 | 15% | 23% |
| 8 | Navy | 8 | Jag Guthmann-Chester | 57 | 18% | 18% |
| 9 | Coach | 14 | Brendon Newport | 55.5 | 13% | 0% |
| 10 | Sidekiss | 15 | 55.5 | 17% | 8% | |
| 11 | Lucap | 2 | Taylor Marshall | 54 | 13% | 7% |
| 12 | Commissioner | 3 | J L Taylor | 54 | 13% | 29% |
| 13 | Lord Of The Dreamz | 13 | Ms L G Cheshire | 54 | 3% | 30% |
| 14 | Fusi Fox(e) | 5 | Ms T Gray | 54 | 9% | 6% |
| 15 | Rimmski(e) | 4 | Corey Bayliss | 54 | 3% | 11% |
1 DISSOLUTION
Trainer: David Vandyke Jockey: P Hammersley Weight: 62kg Barrier: 11
Record: 22-2-4-3 Prizemoney: $201,090.00
| 3-6 | 33.4L , Sunshine Coast Inner, 2020-02-18 850M, Soft , Race 4, Barrier Trl, (), Jockey: M Hellyer, Bar: 6 , 0kg, 0:52.70 , Barrier Trial , |
| 3-14 | 1.31.7L , Eagle Farm, 2019-08-31 1400M, Good , Race 8, Plate (C3), $50,000.00 ($4,500.00), Jockey: M Hellyer, Bar: 8 , 57.5kg, 1:23.98 , , Settled-2 800-2 400-2 |
| 3-7 | Sh Nk3.0L , Sunshine Coast, 2019-07-30 850M, Good , Race 3, Barrier Trl, (), Jockey: M Hellyer, Bar: 1 , 0kg, 0:53.13 , Barrier Trial , |
| 5-6 | Hf Hd4.8L , Sunshine Coast, 2019-06-04 850M, Soft , Race 3, Barrier Trl, (), Jockey: M Hellyer, Bar: 6 , 0kg, 0:54.72 , Barrier Trial , |
| 9-11 | 15.3L , Ipswich, 2019-05-17 1350M, Soft , Race 8, (Bm75), $21,000.00 ($400.00), Jockey: L V Cassidy, Bar: 10 , 58kg, 1:20.56 , , Settled-10 800-10 400-9 |
2 PARKO
Trainer: S J Morrisey Jockey: A Chau Weight: 59kg Barrier: 7
Record: 16-2-3-3 Prizemoney: $59,725.00
| 3-15 | 33.5L , Eagle Farm, 2020-02-15 1200M, Good , Race 8, E&G Plate (C3), $50,000.00 ($4,500.00), Jockey: R Wiggins, Bar: 3 , 57.5kg, 1:10.34 , , Settled-1 400-1 |
| 7-9 | Sh Nk5.3L , Eagle Farm, 2020-01-18 1000M, Soft , Race 2, Plate (C3), $50,000.00 ($1,000.00), Jockey: Madeleine Wishart, Bar: 2 , 54.5kg, 0:58.11 , , Settled-6 800-6 400-5 |
| 1-6 | 1/2L , Gold Coast, 2019-12-31 1000M, Good , Race 10, Barrier Trl, (), Jockey: A Chau, Bar: 3 , 0kg, 0:59.41 , Barrier Trial , |
| 2-8 | 10.5L , Gold Coast, 2019-12-02 1000M, Good , Race 10, Barrier Trl, (), Jockey: A Chau, Bar: 5 , 0kg, 1:00.40 , Barrier Trial , |
| 1-12 | 1.8L , Gold Coast, 2019-02-09 1400M, Soft , Race 8, E&G Hcp (C1), $21,000.00 ($11,650.00), Jockey: J Hodge, Bar: 3 , 56.5kg, 1:23.18 , , Settled-1 800-1 400-1 |
3 DEPTHS BELOW
Trainer: Ms G Heinrich Jockey: L R Dittman Weight: 58kg Barrier: 6
Record: 9-2-3-2 Prizemoney: $39,700.00
| 2-6 | Sh Hd0.2L , Gold Coast, 2020-02-03 1000M, Good , Race 7, Barrier Trl, (), Jockey: L R Dittman, Bar: 6 , 0kg, 1:00.56 , Barrier Trial , |
| 1-7 | NkL , Sunshine Coast, 2019-09-22 1200M, Good , Race 8, Plate (C1), $21,000.00 ($11,650.00), Jockey: L R Dittman, Bar: 4 , 59kg, 1:11.78 , , Settled-2 800-2 400-2 |
| 6-12 | 12.7L , Ipswich, 2019-09-04 1200M, Good , Race 8, Hcp (C1), $35,000.00 ($500.00), Jockey: L R Dittman, Bar: 10 , 58kg, 1:10.11 , , Settled-2 800-2 400-2 |
| 2-13 | 1.31.3L , Gold Coast, 2019-08-10 1200M, Good , Race 8, Hcp (C1), $30,000.00 ($5,300.00), Jockey: L R Dittman, Bar: 3 , 58kg, 1:10.29 , , Settled-4 800-4 400-3 |
| 2-7 | 3/40.2L , Ipswich, 2019-07-26 1200M, Good , Race 7, Hcp (C1), $30,000.00 ($5,300.00), Jockey: L R Dittman, Bar: 2 , 57kg, 1:10.97 , , Settled-4 800-4 400-4 |
4 POTRO DURO
Trainer: A J & T Edmonds Jockey: R Plumb Weight: 58kg Barrier: 9
Record: 11-2-3-1 Prizemoney: $41,650.00
| 3-6 | 12.0L , Gold Coast, 2020-02-03 1000M, Good , Race 8, Barrier Trl, (), Jockey: N Tomizawa, Bar: 5 , 0kg, 1:00.01 , Barrier Trial , |
| 4-7 | 14.2L , Gold Coast, 2020-01-14 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 0:59.61 , Barrier Trial , |
| 12-14 | 1.36.6L , Eagle Farm, 2019-08-31 1400M, Good , Race 8, Plate (C3), $50,000.00 (), Jockey: Jackson Murphy, Bar: 10 , 55.5kg, 1:23.98 , , Settled-1 800-1 400-1 |
| 2-3 | 56.0L , Deagon, 2019-08-20 1200M, Good , Race 1, Barrier Trl, (), Jockey: R Wiggins, Bar: 3 , 0kg, 1:09.10 , Barrier Trial , |
| 1-10 | 1.5L , Sunshine Coast, 2019-08-11 1400M, Good , Race 8, E&G (Bm65), $21,000.00 ($11,650.00), Jockey: R Wiggins, Bar: 10 , 57kg, 1:25.25 , , Settled-1 800-1 400-1 |
5 PENASQUITO
Trainer: Chris Anderson Jockey: Daniel Griffin Weight: 57.5kg Barrier: 12
Record: 16-2-3-2 Prizemoney: $56,650.00
| 9-15 | 34.8L , Eagle Farm, 2020-02-15 1200M, Good , Race 8, E&G Plate (C3), $50,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 11 , 54.5kg, 1:10.34 , , Settled-3 400-4 |
| 2-6 | 3.80.2L , Eagle Farm, 2020-02-04 800M, Good , Race 8, Barrier Trl, (), Jockey: B N Stewart, Bar: 5 , 0kg, 0:48.27 , Barrier Trial , |
| 3-8 | 2.33.6L , Doomben, 2020-01-28 840M, Soft , Race 15, Barrier Trl, (), Jockey: Brendon Newport, Bar: 3 , 0kg, 0:49.68 , Barrier Trial , |
| 3-7 | 1.83.1L , Gold Coast, 2019-10-05 1400M, Good , Race 6, E&G (Bm68), $21,000.00 ($1,900.00), Jockey: Anthony Allen, Bar: 6 , 56.5kg, 1:23.17 , , Settled-3 800-2 400-2 |
| 1-13 | Sh1/2HdL , Ipswich, 2019-09-20 1350M, Good , Race 7, Hcp (C1), $30,000.00 ($16,800.00), Jockey: James Orman, Bar: 8 , 58kg, 1:21.27 , , Settled-2 800-3 400-3 |
6 CROWD SURFER
Trainer: Lauren Herne Jockey: Jake Bayliss Weight: 57kg Barrier: 10
Record: 11-2-2-1 Prizemoney: $41,700.00
| 11-15 | 35.1L , Eagle Farm, 2020-02-15 1200M, Good , Race 8, E&G Plate (C3), $50,000.00 (), Jockey: M R Du Plessis, Bar: 1 , 57.5kg, 1:10.34 , , Settled-7 400-5 |
| 4-10 | 3/42.2L , Gold Coast, 2020-01-29 1200M, Good , Race 8, Hcp (C2), $21,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 9 , 57kg, 1:10.19 , , Settled-8 800-8 400-7 |
| 8-9 | Hf Nk6.3L , Sunshine Coast, 2019-12-26 1000M, Soft , Race 7, Hcp (C2), $35,000.00 ($500.00), Jockey: James Orman, Bar: 3 , 57.5kg, 0:58.04 , , Settled-7 400-8 |
| 3-8 | 1.51.9L , Doomben, 2019-12-17 840M, Good , Race 18, Barrier Trl, (), Jockey: Ms L Abbott, Bar: 6 , 0kg, 0:51.01 , Barrier Trial , |
| 4-6 | Sh Nk3.6L , Scone, 2019-08-27 900M, Good , Race 5, Hcp (C3), $22,000.00 ($1,100.00), Jockey: A Bullock, Bar: 1 , 58.5kg, 0:52.01 , , Settled-6 800-6 400-5 |
7 HEKANSPLIT
Trainer: L G Ross Jockey: Sheriden Tomlinson Weight: 57kg Barrier: 1
Record: 13-2-2-1 Prizemoney: $57,650.00
| 3-5 | 3.33.5L , Eagle Farm, 2020-02-04 800M, Good , Race 4, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 0:47.44 , Barrier Trial , |
| 8-13 | Nk5.5L , Toowoomba, 2019-06-30 1200M, Good , Race 8, Hcp (C2), $30,000.00 ($500.00), Jockey: Taylor Williams, Bar: 5 , 56.5kg, 1:12.41 , , Settled-2 800-2 400-2 |
| 10-10 | 122.8L , Toowoomba, 2019-06-14 1210M, Good , Race 7, 3yo Hcp-C3, $19,000.00 ($400.00), Jockey: Adin Thompson, Bar: 8 , 56kg, 1:15.00 , , Settled-1 800-1 400-1 |
| 10-10 | 1.513.1L , Ipswich, 2019-05-29 1200M, Good , Race 8, Plate (C2), $30,000.00 ($500.00), Jockey: N Day, Bar: 4 , 58.5kg, 1:10.58 , , Settled-6 800-6 400-8 |
| 1-10 | NkL , Dalby, 2019-04-27 1200M, Good , Race 5, 3yo (Bm62), $19,000.00 ($10,500.00), Jockey: Sheriden Tomlinson, Bar: 8 , 56kg, 1:10.29 , , Settled-1 800-1 400-1 |
8 NAVY
Trainer: Steven O'Dea Jockey: Jag Guthmann-Chester Weight: 57kg Barrier: 8
Record: 11-2-1-1 Prizemoney: $44,340.00
| 15-15 | 39.0L , Eagle Farm, 2020-02-15 1200M, Good , Race 8, E&G Plate (C3), $50,000.00 (), Jockey: Boris Thornton, Bar: 5 , 57.5kg, 1:10.34 , , Settled-4 400-3 |
| 3-10 | Ns4.4L , Doomben, 2020-01-23 1110M, Soft , Race 4, E&G Hcp (C2), $35,000.00 ($3,200.00), Jockey: Boris Thornton, Bar: 6 , 56.5kg, 1:05.05 , , Settled-1 800-1 400-1 |
| 1-7 | 1.3L , Deagon, 2020-01-07 1000M, Good , Race 4, Barrier Trl, (), Jockey: Boris Thornton, Bar: 1 , 0kg, 1:01.06 , Barrier Trial , |
| 5-14 | Lg Nk2.8L , Sunshine Coast, 2019-04-28 1200M, Soft , Race 10, Hcp (C2), $21,000.00 ($650.00), Jockey: M Mc Gillivray, Bar: 7 , 58kg, 1:13.10 , , Settled-10 400-10 |
| 10-10 | 3/411.5L , Sunshine Coast, 2019-04-05 1200M, Soft , Race 4, Hcp (C3), $21,000.00 ($400.00), Jockey: Boris Thornton, Bar: 7 , 57kg, 1:13.31 , , Settled-4 800-4 400-5 |
9 COACH
Trainer: Chris Anderson Jockey: Brendon Newport Weight: 55.5kg Barrier: 14
Record: 15-2-0-0 Prizemoney: $44,405.00
| 1-6 | Lg hdL , Eagle Farm, 2020-02-04 800M, Good , Race 8, Barrier Trl, (), Jockey: Brendon Newport, Bar: 3 , 0kg, 0:48.27 , Barrier Trial , |
| 7-7 | 3.37.0L , Doomben, 2020-01-28 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Brendon Newport, Bar: 6 , 0kg, 0:58.76 , Barrier Trial , |
| 6-6 | 3/45.1L , Doomben, 2019-12-17 1000M, Soft , Race 5, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 0:59.52 , Barrier Trial , |
| 4-7 | 3/42.8L , Doomben, 2019-12-03 1000M, Good , Race 4, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 0:59.48 , Barrier Trial , |
| 8-8 | 2.39.2L , Gold Coast, 2019-09-28 1800M, Good , Race 4, (Bm65), $21,000.00 ($400.00), Jockey: Boris Thornton, Bar: 5 , 56.5kg, 1:51.14 , , Settled-7 800-7 400-7 |
10 SIDEKISS
Trainer: Joel Pengilly Jockey: TBA Weight: 55.5kg Barrier: 15
Record: 12-2-0-1 Prizemoney: $33,740.00
| 6-8 | Lg Nk2.3L , Sunshine Coast, 2020-02-16 1300M, Soft , Race 6, Plate (C3), $21,000.00 ($400.00), Jockey: S Cormack, Bar: 8 , 56.5kg, 1:18.76 , , Settled-1 800-1 400-2 |
| 4-10 | Hf Hd1.2L , Gold Coast, 2020-01-29 1200M, Good , Race 5, 3yo Hcp, $30,000.00 ($1,600.00), Jockey: S Cormack, Bar: 10 , 56.5kg, 1:10.08 , , Settled-10 800-10 400-10 |
| 8-12 | 1.53.3L , Gold Coast, 2020-01-04 1200M, Good , Race 1, 3yo Hcp, $75,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 3 , 54kg, 1:09.58 , , Settled-4 800-4 400-3 |
| 4-11 | 1/21.1L , Gold Coast, 2019-11-30 1200M, Good , Race 7, E&G Plate (C2), $21,000.00 ($1,000.00), Jockey: J Woodhouse, Bar: 1 , 57.5kg, 1:10.98 , , Settled-1 800-1 400-1 |
| 3-10 | 1.82.0L , Eagle Farm, 2019-06-26 1400M, Soft , Race 2, 2yo Hcp, $35,000.00 ($3,200.00), Jockey: Carly Frater, Bar: 8 , 55kg, 1:25.17 , , Settled-3 800-1 400-1 |
11 LUCAP
Trainer: S J Morrisey Jockey: Taylor Marshall Weight: 54kg Barrier: 2
Record: 15-2-1-0 Prizemoney: $38,275.00
| 4-9 | 2.83.4L , Gold Coast, 2020-02-15 1200M, Heavy , Race 8, E&G (Bm65), $21,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 5 , 55kg, 1:12.45 , , Settled-7 800-7 400-7 |
| 10-10 | 3/413.8L , Gold Coast, 2020-01-29 1200M, Good , Race 8, Hcp (C2), $21,000.00 ($400.00), Jockey: A Chau, Bar: 4 , 55.5kg, 1:10.19 , , Settled-7 800-7 400-10 |
| 7-7 | 27.0L , Gold Coast, 2019-12-31 1000M, Good , Race 9, Barrier Trl, (), Jockey: A Chau, Bar: 1 , 0kg, 0:59.21 , Barrier Trial , |
| 10-10 | Hd8.1L , Doomben, 2019-09-14 1600M, Good , Race 2, (Rs0mw), $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 9 , 54kg, 1:36.78 , , Settled-8 800-8 400-6 |
| 8-10 | Hd3.7L , Eagle Farm, 2019-09-07 1400M, Good , Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 6 , 54kg, 1:24.36 , , Settled-4 800-4 400-4 |
12 COMMISSIONER
Trainer: J C Smerdon Jockey: J L Taylor Weight: 54kg Barrier: 3
Record: 24-3-4-3 Prizemoney: $73,725.00
| 2-5 | 1/20.2L , Gold Coast, 2020-02-03 1000M, Good , Race 4, Barrier Trl, (), Jockey: Shannon Doyle, Bar: 4 , 0kg, 0:59.85 , Barrier Trial , |
| 5-7 | 2.34.3L , Gold Coast, 2020-01-14 1000M, Soft , Race 5, Barrier Trl, (), Jockey: P Hammersley, Bar: 3 , 0kg, 1:00.58 , Barrier Trial , |
| 5-11 | Hf Nk6.3L , Kilcoy, 2019-06-15 1500M, Soft , Race 5, (Bm55), $14,500.00 ($400.00), Jockey: Carly Frater, Bar: 1 , 57kg, 1:34.87 , , Settled-4 800-4 400-6 |
| 9-11 | 1/25.0L , Murwillumbah, 2019-06-02 1530M, Soft , Race 4, Hcp (C3), $22,000.00 ($500.00), Jockey: B Looker, Bar: 3 , 54.5kg, 1:31.91 , , Settled-5 800-6 400-9 |
| 7-9 | Lg Nk5.4L , Beaudesert, 2019-05-18 1650M, Good , Race 2, Plate (C3), $14,500.00 ($300.00), Jockey: Shannon Doyle, Bar: 5 , 57kg, 1:39.84 , , Settled-6 800-6 400-4 |
13 LORD OF THE DREAMZ
Trainer: Angela Plumb Jockey: Ms L G Cheshire Weight: 54kg Barrier: 13
Record: 37-1-7-4 Prizemoney: $40,505.00
| 5-9 | 2.84.7L , Gold Coast, 2020-02-15 1200M, Heavy , Race 8, E&G (Bm65), $21,000.00 ($650.00), Jockey: Ms L G Cheshire, Bar: 4 , 54kg, 1:12.45 , , Settled-6 800-6 400-6 |
| 5-12 | 3.35.3L , Kilcoy, 2020-01-26 1200M, Soft , Race 1, Hcp (Cl B), $8,000.00 (), Jockey: Ms T Gray, Bar: 3 , 57.5kg, 1:11.09 , |
| 13-15 | Sh Nk5.0L , Doomben, 2020-01-16 1200M, Soft , Race 7, Hcp (C1), $35,000.00 (), Jockey: Ms L G Cheshire, Bar: 8 , 54kg, 1:11.77 , , Settled-13 800-13 400-13 |
| 9-11 | 3/412.1L , Gatton, 2020-01-03 1100M, Good , Race 6, E&G (Bm55), $17,000.00 ($300.00), Jockey: Ms L G Cheshire, Bar: 9 , 57kg, 1:04.23 , , Settled-10 800-10 400-8 |
| 3-9 | 11.2L , Ballina, 2019-12-26 1005M, Soft , Race 4, Hcp (C2), $12,000.00 ($1,010.00), Jockey: Ms L G Cheshire, Bar: 6 , 54kg, 0:58.50 , , Settled-9 800-9 400-9 |
14 FUSI FOX
Trainer: J W Perry Jockey: Ms T Gray Weight: 54kg Barrier: 5
Record: 35-3-2-0 Prizemoney: $36,150.00
| 10-10 | 1/27.1L , Gold Coast, 2019-01-19 1400M, Good , Race 8, Hcp (C2), $21,000.00 ($400.00), Jockey: Ms H E Poland, Bar: 8 , 54kg, 1:22.89 , , Settled-3 800-2 400-2 |
| 6-6 | Sh Nk8.9L , Doomben, 2019-01-02 1350M, Good , Race 6, E&G Hcp (C2), $30,000.00 ($500.00), Jockey: Ms H E Poland, Bar: 5 , 54kg, 1:19.41 , , Settled-3 800-4 400-5 |
| 8-8 | Lg hd23.3L , Ipswich, 2018-12-05 1690M, Good , Race 9, Plate (C3), $30,000.00 ($500.00), Jockey: Ms H E Poland, Bar: 3 , 57.5kg, 1:43.75 , , Settled-3 800-2 400-5 |
| 8-11 | 1.36.4L , Gold Coast, 2018-11-28 1400M, Good , Race 7, E&G (Bm65), $30,000.00 ($500.00), Jockey: Ms H E Poland, Bar: 2 , 54kg, 1:23.56 , , Settled-3 800-6 400-8 |
| 8-9 | 3.312.2L , Ipswich, 2018-11-14 1350M, Good , Race 5, E&G Plate (C3), $30,000.00 ($500.00), Jockey: Ms H E Poland, Bar: 8 , 57.5kg, 1:19.31 , , Settled-3 800-2 400-3 |
15 RIMMSKI
Trainer: Scott Barker Jockey: Corey Bayliss Weight: 54kg Barrier: 4
Record: 35-1-3-1 Prizemoney: $16,190.00
| 9-9 | 1/27.9L , Kilcoy, 2020-02-05 800M, Soft , Race 3, Plate (C1), $19,000.00 ($400.00), Jockey: Ms L G Cheshire, Bar: 9 , 59kg, 0:45.65 , , Settled-9 400-9 |
| 7-8 | 3/410.3L , Beaudesert, 2019-11-14 1200M, Good , Race 3, Hcp (C1), $17,000.00 ($300.00), Jockey: N Thomas, Bar: 8 , 54kg, 1:09.79 , , Settled-2 800-2 400-2 |
| 7-9 | Lg Nk5.2L , Gatton, 2019-11-07 1400M, Good , Race 7, (Bm55), $21,000.00 ($400.00), Jockey: N Thomas, Bar: 4 , 54kg, 1:24.33 , , Settled-2 800-1 400-1 |
| 2-9 | 1.52.5L , Casino, 2019-10-26 1200M, Good , Race 3, Hcp (C1), $8,000.00 ($1,300.00), Jockey: Ms K Stanley, Bar: 2 , 54kg, 1:12.54 , |
| 9-9 | Sh1/2Hd7.4L , Inverell, 2019-10-19 1010M, Good , Race 3, Hcp (C1), $8,500.00 (), Jockey: Ms K Stanley, Bar: 6 , 54kg, 1:00.06 , |