Don't Despair Acceptance
Race 3 at Sunshine Coast
Date: Fri 28th Feb, 2020
KENDRICK RACING MDN, 1200m
Maiden, Apprentices Can Claim, 3yo, $21,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Applecross | 7 | 59 | 0% | 50% | |
| 2 | Crazy Eyed Fred | 5 | M Mc Gillivray | 58.5 | 0% | 33% |
| 3 | Endless Mystery | 8 | Dale Smith | 58.5 | 0% | 50% |
| 4 | Tales Of The Heart | 6 | Ron Stewart | 58.5 | 0% | 0% |
| 5 | Don't Despair | 4 | 57 | 0% | 0% | |
| 6 | Adelase | 9 | M R Du Plessis | 56.5 | 0% | 50% |
| 7 | Maxi | 10 | 56.5 | 0% | 0% | |
| 8 | Hallside Hot Stuff | 3 | Daniel Griffin | 56 | 14% | 0% |
| 9 | Kennedy Terrace | 12 | 55.5 | 0% | 0% | |
| 10 | Boom Chugga Lugga | 2 | Corey Bayliss | 54 | 0% | 0% |
| 11 | Howitzer | 1 | Adin Thompson | 54 | 0% | 13% |
| 12 | Just Like Ruler(e) | 11 | Luke Tarrant | 55 | 0% | 22% |
1 APPLECROSS
Trainer: B J Lockwood Jockey: TBA Weight: 59kg Barrier: 7
Record: 2-0-1-0 Prizemoney: $7,000.00
| 12-12 | Hf Hd13.7L , Eagle Farm, 2020-02-15 1000M, Good , Race 4, 3yo Hcp, $75,000.00 (), Jockey: Boris Thornton, Bar: 10 , 54kg, 0:57.30 , , Settled-3 800-3 400-3 |
| 2-7 | 1.50.2L , Doomben, 2020-01-30 1200M, Good , Race 2, 3yo C&G Mdn, $27,500.00 ($4,700.00), Jockey: Ms S Thornton, Bar: 7 , 57kg, 1:10.71 , , Settled-1 800-1 400-1 |
| 5-8 | 1.54.8L , Doomben, 2019-12-31 840M, Soft , Race 18, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 2 , 0kg, 0:50.10 , Barrier Trial , |
2 CRAZY EYED FRED
Trainer: R G Kelly Jockey: M Mc Gillivray Weight: 58.5kg Barrier: 5
Record: 3-0-1-0 Prizemoney: $4,800.00
| 2-8 | 1.51.3L , Gold Coast, 2020-02-15 1200M, Heavy , Race 6, 3yo Mdn, $21,000.00 ($3,800.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 57kg, 1:13.24 , , Settled-1 800-1 400-1 |
| 11-14 | Hf Hd6.9L , Sunshine Coast, 2020-01-27 1000M, Good , Race 4, 3yo C&G Mdn, $27,500.00 (), Jockey: Alannah Fancourt, Bar: 14 , 57kg, 0:58.39 , , Settled-12 800-12 400-14 |
| 4-6 | 1.86.3L , Deagon, 2020-01-07 1000M, Good , Race 7, Barrier Trl, (), Jockey: Alannah Fancourt, Bar: 1 , 0kg, 1:01.90 , Barrier Trial , |
3 ENDLESS MYSTERY
Trainer: Stewart Barr Jockey: Dale Smith Weight: 58.5kg Barrier: 8
Record: 2-0-0-1 Prizemoney: $2,300.00
| 1-7 | 3/4L , Sunshine Coast Inner, 2020-02-18 850M, Soft , Race 7, Barrier Trl, (), Jockey: Dale Smith, Bar: 5 , 0kg, 0:52.30 , Barrier Trial , |
| 8-14 | Nk5.8L , Sunshine Coast, 2019-09-06 1200M, Good , Race 5, 3yo Mdn, $21,000.00 ($400.00), Jockey: Adin Thompson, Bar: 8 , 56kg, 1:11.76 , , Settled-12 800-12 400-12 |
| 3-6 | Lg hd0.3L , Sunshine Coast Inner, 2019-08-27 850M, Good , Race 9, Barrier Trl, (), Jockey: Adin Thompson, Bar: 4 , 0kg, 0:52.41 , Barrier Trial , |
| 4-8 | 3/44.3L , Sunshine Coast Inner, 2019-03-12 850M, Soft , Race 11, Barrier Trl, (), Jockey: Daniel Griffin, Bar: 3 , 0kg, 0:52.29 , Barrier Trial , |
4 TALES OF THE HEART
Trainer: R L Heathcote Jockey: Ron Stewart Weight: 58.5kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $1,700.00
| 5-6 | 2.36.9L , Doomben, 2020-01-28 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 0:59.50 , Barrier Trial , |
| 5-11 | Lg hd1.6L , Ipswich, 2019-10-24 1350M, Good , Race 4, 3yo Mdn, $21,000.00 ($650.00), Jockey: J Byrne, Bar: 9 , 58.5kg, 1:21.53 , , Settled-7 800-6 400-4 |
| 6-9 | 3/41.5L , Gold Coast, 2019-10-05 1200M, Good , Race 3, 3yo Mdn, $21,000.00 ($400.00), Jockey: Adin Thompson, Bar: 4 , 55.5kg, 1:10.94 , , Settled-5 800-5 400-5 |
| 5-7 | 2.37.1L , Doomben, 2019-09-10 1000M, Good , Race 7, Barrier Trl, (), Jockey: Adin Thompson, Bar: 5 , 0kg, 0:58.79 , Barrier Trial , |
5 DON'T DESPAIR
Trainer: Steven O'Dea Jockey: TBA Weight: 57kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $1,400.00
| 3-8 | Hd1.0L , Eagle Farm, 2020-02-04 800M, Good , Race 6, Barrier Trl, (), Jockey: Boris Thornton, Bar: 6 , 0kg, 0:49.26 , Barrier Trial , |
| 7-11 | Hf Nk5.6L , Grafton, 2019-09-23 1730M, Good , Race 5, Mdn, $22,000.00 ($500.00), Jockey: Ms S Thornton, Bar: 8 , 55.5kg, 1:44.48 , , Settled-1 800-2 400-2 |
| 6-9 | 48.3L , Sunshine Coast, 2019-09-08 1400M, Good , Race 2, E&G Mdn, $21,000.00 ($400.00), Jockey: Ms S Thornton, Bar: 3 , 56.5kg, 1:25.29 , , Settled-5 800-5 400-8 |
| 6-9 | 3/44.4L , Sunshine Coast, 2019-08-28 1200M, Good , Race 2, 3yo C&G Mdn, $27,500.00 ($500.00), Jockey: M Mc Gillivray, Bar: 1 , 57kg, 1:12.69 , , Settled-7 800-7 400-8 |
| 6-7 | Lg Nk5.6L , Doomben, 2019-08-13 1000M, Good , Race 5, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 7 , 0kg, 0:59.62 , Barrier Trial , |
6 ADELASE
Trainer: B S Baldwin Jockey: M R Du Plessis Weight: 56.5kg Barrier: 9
Record: 2-0-1-0 Prizemoney: $4,300.00
| 1-8 | 3/4L , Eagle Farm, 2020-02-04 800M, Good , Race 6, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 3 , 0kg, 0:49.26 , Barrier Trial , |
| 4-4 | 1.58.3L , Doomben, 2020-01-28 840M, Soft , Race 16, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 2 , 0kg, 0:50.29 , Barrier Trial , |
| 7-11 | 1/23.4L , Doomben, 2019-09-18 1050M, Good , Race 2, Mdn, $27,500.00 ($500.00), Jockey: M Cahill, Bar: 11 , 54.5kg, 1:01.69 , , Settled-11 800-11 400-10 |
| 5-7 | 2.89.2L , Doomben, 2019-09-10 840M, Good , Race 13, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 6 , 0kg, 0:50.71 , Barrier Trial , |
7 MAXI
Trainer: B J Lockwood Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 1-0-0-0 Prizemoney: $500.00
| 9-11 | 1/26.1L , Doomben, 2020-02-19 1050M, Good , Race 3, 3yo Mdn, $27,500.00 ($500.00), Jockey: Dale Smith, Bar: 5 , 55kg, 1:01.66 , , Settled-5 800-5 400-5 |
| 6-8 | Hd3.6L , Eagle Farm, 2020-02-04 800M, Good , Race 6, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 8 , 0kg, 0:49.26 , Barrier Trial , |
8 HALLSIDE HOT STUFF
Trainer: Matt Boland Jockey: Daniel Griffin Weight: 56kg Barrier: 3
Record: 7-1-0-0 Prizemoney: $24,750.00
| 4-10 | 1/23.1L , Gatton, 2020-02-17 1100M, Soft , Race 4, E&G Mdn, $21,000.00 ($1,000.00), Jockey: Montanna Savva, Bar: 6 , 53.5kg, 1:03.74 , , Settled-5 800-5 400-6 |
| 5-9 | Hf Hd6.6L , Toowoomba, 2019-12-28 1210M, Good , Race 7, 3yo Mdn, $19,000.00 ($600.00), Jockey: Anthony Allen, Bar: 3 , 57kg, 1:13.37 , , Settled-5 800-5 400-5 |
| 5-9 | Sh Nk1.7L , Doomben, 2019-12-18 1200M, Good , Race 2, Mdn, $27,500.00 ($1,000.00), Jockey: M Hellyer, Bar: 8 , 58kg, 1:11.32 , , Settled-4 800-4 400-3 |
| 12-13 | 413.5L , Sunshine Coast, 2019-12-08 1400M, Good , Race 4, 3yo Mdn, $21,000.00 (), Jockey: Dale Smith, Bar: 11 , 57kg, 1:24.57 , , Settled-8 800-9 400-9 |
| 5-8 | 3.34.4L , Gold Coast, 2019-11-27 1100M, Good , Race 2, 3yo Mdn, $27,500.00 ($1,000.00), Jockey: Dale Smith, Bar: 5 , 58kg, 1:03.34 , , Settled-4 800-4 400-3 |
9 KENNEDY TERRACE
Trainer: T J Gollan Jockey: TBA Weight: 55.5kg Barrier: 12
Record: 6-0-0-0 Prizemoney: $3,850.00
| 4-8 | 2.32.6L , Toowoomba, 2020-02-15 1110M, Soft , Race 4, Mdn Plate, $19,000.00 ($900.00), Jockey: Ms S Bogenhuber, Bar: 1 , 56.5kg, 1:07.28 , |
| 9-14 | Hf Hd3.6L , Sunshine Coast, 2020-01-27 1000M, Good , Race 4, 3yo C&G Mdn, $27,500.00 ($500.00), Jockey: Baylee Nothdurft, Bar: 11 , 57kg, 0:58.39 , , Settled-1 800-1 400-2 |
| 1-8 | 3.8L , Doomben, 2019-12-31 840M, Soft , Race 17, Barrier Trl, (), Jockey: Baylee Nothdurft, Bar: 1 , 0kg, 0:49.99 , Barrier Trial , |
| 7-7 | Lg Nk10.0L , Doomben, 2019-07-24 1350M, Good , Race 1, Mdn, $27,500.00 ($500.00), Jockey: J Byrne, Bar: 4 , 55.5kg, 1:19.82 , , Settled-2 800-2 400-3 |
| 4-13 | Lg Nk4.9L , Rockhampton, 2019-07-05 1100M, Soft , Race 1, 2&3yo Mdn, $20,000.00 ($950.00), Jockey: B N Stewart, Bar: 8 , 57kg, 1:04.15 , , Settled-5 800-5 400-3 |
10 BOOM CHUGGA LUGGA
Trainer: P Duff Jockey: Corey Bayliss Weight: 54kg Barrier: 2
Record: 5-0-0-0 Prizemoney: $1,300.00
| 8-9 | 3/410.0L , Nanango, 2020-02-15 1200M, Soft , Race 3, 2yo+ Mdn, $7,450.00 (), Jockey: Isabella Teh, Bar: 9 , 51.5kg, 1:12.98 , |
| 10-10 | Nk13.4L , Doomben, 2020-01-30 1200M, Good , Race 1, 3yo F Mdn, $27,500.00 ($500.00), Jockey: Corey Bayliss, Bar: 5 , 54.5kg, 1:10.82 , , Settled-8 800-8 400-9 |
| 13-15 | 112.2L , Doomben, 2020-01-16 1350M, Soft , Race 3, 3yo Mdn, $27,500.00 (), Jockey: Adin Thompson, Bar: 4 , 53kg, 1:22.16 , , Settled-9 800-10 400-14 |
| 3-5 | 5.55.7L , Deagon, 2020-01-07 1000M, Good , Race 8, Barrier Trl, (), Jockey: Adin Thompson, Bar: 2 , 0kg, 1:02.14 , Barrier Trial , |
| 8-8 | 1.59.3L , Doomben, 2019-12-31 840M, Soft , Race 18, Barrier Trl, (), Jockey: Isabella Rabjones, Bar: 8 , 0kg, 0:50.10 , Barrier Trial , |
11 HOWITZER
Trainer: R L Heathcote Jockey: Adin Thompson Weight: 54kg Barrier: 1
Record: 8-0-0-1 Prizemoney: $7,500.00
| 5-7 | 23.6L , Doomben, 2020-01-28 1000M, Soft , Race 6, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 5 , 0kg, 0:59.73 , Barrier Trial , |
| 5-11 | Lg hd2.6L , Ipswich, 2019-10-18 1700M, Soft , Race 2, Mdn, $21,000.00 ($650.00), Jockey: Ms S Thornton, Bar: 4 , 53kg, 1:44.50 , , Settled-7 800-6 400-5 |
| 5-7 | 4.56.8L , Sunshine Coast, 2019-10-04 1600M, Soft , Race 1, 3yo Mdn, $21,000.00 ($650.00), Jockey: Dale Smith, Bar: 3 , 54kg, 1:39.23 , , Settled-4 800-4 400-4 |
| 12-13 | Sh1/2Hd7.1L , Sunshine Coast, 2019-09-22 1400M, Good , Race 5, 3yo Mdn, $21,000.00 (), Jockey: Dale Smith, Bar: 11 , 55kg, 1:25.64 , , Settled-10 800-13 400-13 |
| 9-11 | 1.59.6L , Ipswich, 2019-09-11 1100M, Good , Race 4, 3yo Mdn, $27,500.00 ($500.00), Jockey: Ms S Thornton, Bar: 10 , 53kg, 1:04.44 , , Settled-11 800-11 400-11 |
12 JUST LIKE RULER
Trainer: G M Hay Jockey: Luke Tarrant Weight: 55kg Barrier: 11
Record: 9-0-1-1 Prizemoney: $9,800.00
| 2-11 | Hf Nk0.5L , Gatton, 2020-02-17 1100M, Soft , Race 3, E&G Mdn, $21,000.00 ($3,800.00), Jockey: M Hellyer, Bar: 11 , 54kg, 1:04.83 , , Settled-7 800-7 400-6 |
| 3-7 | 2.85.6L , Kilcoy, 2020-01-04 1200M, Good , Race 2, 3yo Mdn, $21,000.00 ($1,900.00), Jockey: N Fazackerley, Bar: 2 , 55.5kg, 1:10.29 , , Settled-7 800-7 400-7 |
| 4-8 | 3/44.9L , Kilcoy, 2019-12-20 1060M, Good , Race 1, Mdn Hcp, $17,000.00 ($800.00), Jockey: G Geran, Bar: 3 , 55.5kg, 1:02.92 , , Settled-4 800-4 400-3 |
| 6-11 | 1.56.1L , Sunshine Coast, 2019-12-15 1200M, Good , Race 4, 3yo C&G Mdn, $21,000.00 ($400.00), Jockey: Luke Tarrant, Bar: 2 , 57kg, 1:11.19 , , Settled-5 800-5 400-6 |
| 7-8 | Hf Hd10.0L , Kilcoy, 2019-11-30 800M, Good , Race 2, 3yo Mdn, $15,000.00 ($300.00), Jockey: Ms B Andrew, Bar: 4 , 57kg, 0:45.30 , , Settled-8 400-8 |