Rising Boom Acceptance
Race 5 at Doomben
Date: Sat 2nd Mar, 2019
G.H. Mumm Ruby Jewel Prelude, 1200m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $125,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Mishani Hustler | 7 | Taylor Marshall | 57 | 56% | 11% |
| 2 | Defence Missile | 1 | J Lloyd | 57 | 31% | 38% |
| 3 | Perfect Aim | 9 | M Cahill | 57 | 14% | 29% |
| 4 | Fuji Flyer | 3 | Ryan Maloney | 57 | 33% | 33% |
| 5 | Rabbit Hunter | 6 | Dale Smith | 57 | 13% | 75% |
| 6 | Speedgun | 11 | James Orman | 57 | 17% | 50% |
| 7 | Royal Hale | 8 | L V Cassidy | 57 | 20% | 40% |
| 8 | Winter Passage | 2 | M Mc Gillivray | 55 | 27% | 64% |
| 9 | Snicki Minaj | 10 | Ron Stewart | 55 | 14% | 14% |
| 10 | Trail Of Glory | 4 | M R Du Plessis | 55 | 60% | 0% |
| 11 | Kittie Kins | 5 | B N Stewart | 55 | 20% | 60% |
1 MISHANI HUSTLER
Trainer: Ben Currie Jockey: Taylor MarshallWeight: 57kg Barrier: 7
Record: 9-5-1-0 Prizemoney: $384,800.00
| 1-9 | Sh NkL, Doomben, 2019-02-09 1050M, Good (4), Race 4, 3yo Hcp, $75,000.00 ($42,700.00), Jockey: Corey Bayliss, Bar: 1, 58kg, 1:00.24 , 6/4 , Settled-3 400-3 |
| 4-12 | 3.56.5L , Eagle Farm, 2019-01-19 1200M, Good (4), Race 6, 3yo Open Hcp, $75,000.00 ($3,500.00), Jockey: Baylee Nothdurft, Bar: 1, 58kg, 1:09.07 , 7/2 , Settled-1 400-4 |
| 5-16 | 3/41.3L , Doomben, 2018-12-29 1110M, Good (4), Race 4, Qlty, $125,000.00 ($3,125.00), Jockey: R Fradd, Bar: 2, 54kg, 1:03.24 , 7/2 , Settled-1 400-3 |
| 2-11 | 1 Sh Nk2.5L , Doomben, 2018-05-12 1200M, Soft (5), Race 5, Moet & Chandon, $180,695.00 ($35,875.00), Jockey: Taylor Marshall, Bar: 4, 57kg, 1:10.80 , 11/2 , Settled-2 800-2 400-2 |
| 1-9 | 3/4L, Doomben, 2018-04-28 1200M, Good (4), Race 5, Dalrello Stks, $100,000.00 ($61,000.00), Jockey: Taylor Marshall, Bar: 5, 57kg, 1:10.40 , 3/1 , Settled-1 400-1 |
2 DEFENCE MISSILE
Trainer: L G Ross Jockey: J LloydWeight: 57kg Barrier: 1
Record: 13-4-3-2 Prizemoney: $270,950.00
| 5-9 | 1.33.9L , Doomben, 2019-02-09 1050M, Good (4), Race 4, 3yo Hcp, $75,000.00 ($2,100.00), Jockey: Clayton Gallagher, Bar: 9, 58kg, 1:00.24 , 9/1 , Settled-8 400-9 |
| 5-10 | 1/22.3L , Sunshine Coast, 2019-01-26 1000M, Good (4), Race 5, 3yo Hcp, $75,000.00 ($2,100.00), Jockey: Clayton Gallagher, Bar: 10, 57.5kg, 0:57.31 , 4/1 , Settled-5 400-3 |
| 4-5 | Sh Nk6.7L , Doomben, 2019-01-03 840M, Soft (5), Race 14, Barrier Trl, (), Jockey: Dale Smith, Bar: 1, 0kg, 0:50.61 , Barrier Trial |
| 1-7 | 3/4L, Doomben, 2018-10-06 1200M, Heavy (9), Race 7, 3yo Hcp, $70,000.00 ($42,700.00), Jockey: Clayton Gallagher, Bar: 3, 57kg, 1:12.04 , 9/10 , Settled-1 400-2 |
| 1-10 | 1/2L, Sunshine Coast, 2018-09-22 1000M, Good (3), Race 4, 3yo Hcp, $70,000.00 ($42,700.00), Jockey: Taylor Marshall, Bar: 2, 57.5kg, 0:57.91 , 13/4 , Settled-3 800-3 400-4 |
3 PERFECT AIM
Trainer: P Duff Jockey: M CahillWeight: 57kg Barrier: 9
Record: 14-2-2-2 Prizemoney: $67,500.00
| 1-9 | 1.3L, Sunshine Coast, 2019-02-10 1200M, Good (4), Race 6, 3yo Hcp (C2), $21,000.00 ($11,650.00), Jockey: Clayton Gallagher, Bar: 4, 56kg, 1:12.06 , 9/4 , Settled-1 800-1 400-2 |
| 7-14 | 1.53.4L , Eagle Farm, 2019-02-02 1200M, Good (3), Race 6, 3yo Hcp, $75,000.00 ($1,000.00), Jockey: Clayton Gallagher, Bar: 5, 52.5kg, 1:10.70 , 25/1 , Settled-1 400-1 |
| 8-9 | Sh Nk4.9L , Doomben, 2019-01-09 1350M, Good (4), Race 6, 3yo Hcp, $30,000.00 ($500.00), Jockey: J Lloyd, Bar: 7, 56kg, 1:19.39 , 4/1 , Settled-1 800-2 400-3 |
| 4-8 | 3/42.5L , Doomben, 2018-12-19 1350M, Soft (5), Race 4, Hcp (C3), $30,000.00 ($1,600.00), Jockey: Dale Smith, Bar: 5, 54kg, 1:19.82 , 4/1 , Settled-3 800-2 400-2 |
| 2-11 | 1 Sh Nk1.3L , Doomben, 2018-12-07 1350M, Soft (5), Race 5, Plate (C1), $35,000.00 ($6,400.00), Jockey: J R Collett, Bar: 10, 57.5kg, 1:20.40 , 13/2 , Settled-1 800-1 400-1 |
4 FUJI FLYER
Trainer: G Heinrich & B Rodgers Jockey: Ryan MaloneyWeight: 57kg Barrier: 3
Record: 3-1-1-0 Prizemoney: $42,150.00
| 7-10 | Ns2.8L , Doomben, 2019-02-16 1200M, Good (4), Race 6, 3yo Hcp, $75,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 3, 55.5kg, 1:10.21 , 15/4 , Settled-4 800-4 400-3 |
| 4-5 | Hf Hd3.1L , Doomben, 2019-01-29 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: L R Dittman, Bar: 2, 0kg, 0:59.02 , Barrier Trial |
| 2-9 | 1 25.0L , Doomben, 2018-09-08 1200M, Soft (5), Race 5, 3yo C&G Hcp, $70,000.00 ($14,350.00), Jockey: J Lloyd, Bar: 4, 58kg, 1:10.69 , 13/8 , Settled-5 800-3 400-3 |
| 1-8 | 5.3L, Gold Coast, 2018-08-22 900M, Good (4), Race 1, 3yo C&G Mdn, $20,000.00 ($12,800.00), Jockey: J Lloyd, Bar: 2, 57kg, 0:51.17 , 8/15 , Settled-1 400-1 |
| 1-8 | 3L, Gold Coast, 2018-08-07 1000M, Soft (5), Race 9, Barrier Trl, (), Jockey: J Lloyd, Bar: 5, 0kg, 0:59.61 , Barrier Trial |
5 RABBIT HUNTER
Trainer: S W Kendrick Jockey: Dale SmithWeight: 57kg Barrier: 6
Record: 8-1-1-5 Prizemoney: $27,750.00
| 1-9 | 3/4L, Doomben, 2019-02-13 1050M, Good (4), Race 3, Mdn, $25,000.00 ($14,000.00), Jockey: James Orman, Bar: 5, 59kg, 1:00.93 , 8/1 , Settled-6 800-6 400-5 |
| 3-11 | Sh1/2Hd1.9L , Sunshine Coast, 2019-02-03 1200M, Good (4), Race 3, Mdn, $21,000.00 ($1,900.00), Jockey: M Mc Gillivray, Bar: 1, 59kg, 1:12.89 , 6/4 , Settled-3 800-3 400-3 |
| 2-7 | 1 Ns0.2L , Sunshine Coast Inner, 2019-01-15 850M, Good (4), Race 5, Barrier Trl, (), Jockey: Adam Sewell, Bar: 1, 0kg, 0:51.37 , Barrier Trial |
| 3-9 | Lg hd1.2L , Doomben, 2019-01-09 1200M, Good (4), Race 2, E&G Mdn, $25,000.00 ($2,400.00), Jockey: D J Browne, Bar: 3, 57.5kg, 1:10.73 , 3/1 , Settled-7 800-7 400-5 |
| 3-12 | Lg Nk0.5L , Sunshine Coast, 2018-12-30 1200M, Good (4), Race 4, Mdn Plate, $21,000.00 ($1,900.00), Jockey: Luke Tarrant, Bar: 2, 56kg, 1:11.96 , 11/4 , Settled-3 800-3 400-4 |
6 SPEEDGUN
Trainer: K M Schweida Jockey: James OrmanWeight: 57kg Barrier: 11
Record: 6-1-2-1 Prizemoney: $26,000.00
| 2-8 | 1 Nk1.3L , Gold Coast, 2019-02-20 1100M, Good (3), Race 4, (Bm65), $30,000.00 ($5,300.00), Jockey: James Orman, Bar: 2, 56.5kg, 1:02.77 , 13/2 , Settled-4 800-4 400-2 |
| 1-10 | 1/2L, Ipswich, 2019-02-06 1100M, Soft (7), Race 5, Mdn Plate, $25,000.00 ($14,000.00), Jockey: James Orman, Bar: 1, 56.5kg, 1:06.54 , 12/1 , Settled-4 800-4 400-4 |
| 3-8 | Sh Nk1.7L , Ipswich, 2019-01-24 1100M, Good (4), Race 5, Mdn Plate, $21,000.00 ($1,900.00), Jockey: James Orman, Bar: 4, 56kg, 1:06.75 , 2/1 , Settled-7 800-7 400-6 |
| 2-6 | 1 1.31.8L , Doomben, 2019-01-03 840M, Soft (5), Race 18, Barrier Trl, (), Jockey: James Orman, Bar: 2, 0kg, 0:52.26 , Barrier Trial |
| 4-8 | 2.86.5L , Gold Coast, 2018-12-01 1100M, Good (4), Race 1, Mdn, $21,000.00 ($1,000.00), Jockey: Daniel Griffin, Bar: 5, 57.5kg, 1:03.88 , 9/10 , Settled-5 800-5 400-5 |
7 ROYAL HALE
Trainer: T J Gollan Jockey: L V CassidyWeight: 57kg Barrier: 8
Record: 5-1-1-1 Prizemoney: $16,650.00
| 1-7 | 1/2L, Doomben, 2019-02-26 840M, Good (4), Race 15, Barrier Trl, (), Jockey: Alannah Fancourt, Bar: 5, 0kg, 0:51.40 , Barrier Trial |
| 4-6 | 2.53.5L , Sunshine Coast, 2019-02-12 850M, Good (4), Race 5, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 4, 0kg, 0:52.85 , Barrier Trial |
| 4-8 | 1.32.2L , Doomben, 2019-01-29 840M, Good (4), Race 15, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 7, 0kg, 0:49.31 , Barrier Trial |
| 2-6 | 1 1.81.5L , Ipswich, 2018-11-02 1200M, Good (3), Race 5, 3yo (Bm65), $30,000.00 ($5,300.00), Jockey: B N Stewart, Bar: 3, 56.5kg, 1:09.23 , 15/8 , Settled-3 800-3 400-3 |
| 3-10 | Hd0.4L , Ipswich, 2018-10-05 1100M, Good (4), Race 6, E&G Hcp-C1, $16,000.00 ($1,600.00), Jockey: M Mc Gillivray, Bar: 1, 55.5kg, 1:05.44 , 2/1 , Settled-3 800-3 400-3 |
8 WINTER PASSAGE
Trainer: S W Kendrick Jockey: M Mc GillivrayWeight: 55kg Barrier: 2
Record: 11-3-4-3 Prizemoney: $79,200.00
| 2-6 | 1 Hd0.1L , Gold Coast, 2019-02-20 1200M, Good (3), Race 2, F&M Plate (C4), $30,000.00 ($5,300.00), Jockey: Baylee Nothdurft, Bar: 4, 53.5kg, 1:09.93 , 6/4 , Settled-5 800-5 400-6 |
| 3-14 | 1.51.7L , Eagle Farm, 2019-02-02 1200M, Good (3), Race 6, 3yo Hcp, $75,000.00 ($7,350.00), Jockey: M Mc Gillivray, Bar: 4, 57kg, 1:10.70 , 5/1 , Settled-3 400-4 |
| 2-12 | 1 3.52.5L , Eagle Farm, 2019-01-19 1200M, Good (4), Race 6, 3yo Open Hcp, $75,000.00 ($14,350.00), Jockey: M Mc Gillivray, Bar: 3, 54kg, 1:09.07 , 30/1 , Settled-6 400-6 |
| 1-7 | NkL, Doomben, 2019-01-02 1110M, Good (4), Race 4, F&M Plate (C3), $30,000.00 ($16,800.00), Jockey: M Mc Gillivray, Bar: 4, 56kg, 1:04.23 , 25/1 , Settled-1 800-1 400-1 |
| 3-5 | 68.8L , Sunshine Coast, 2018-12-21 1000M, Good (4), Race 2, Hcp (C2), $21,000.00 ($1,900.00), Jockey: D J Browne, Bar: 2, 56kg, 0:57.18 , 4/7 , Settled-4 400-4 |
9 SNICKI MINAJ
Trainer: T J Gollan Jockey: Ron StewartWeight: 55kg Barrier: 10
Record: 7-1-1-0 Prizemoney: $72,875.00
| 2-9 | 1 1.30.2L , Doomben, 2019-02-09 1050M, Good (4), Race 4, 3yo Hcp, $75,000.00 ($14,350.00), Jockey: Ron Stewart, Bar: 6, 54kg, 1:00.24 , 20/1 , Settled-5 400-6 |
| 5-8 | 1.32.4L , Doomben, 2019-01-29 840M, Good (4), Race 15, Barrier Trl, (), Jockey: R Fradd, Bar: 3, 0kg, 0:49.31 , Barrier Trial |
| 4-6 | 1.83.6L , Ipswich, 2018-11-02 1200M, Good (3), Race 5, 3yo (Bm65), $30,000.00 ($1,600.00), Jockey: J Byrne, Bar: 2, 57kg, 1:09.23 , 13/2 , Settled-4 800-4 400-4 |
| 5-7 | 18.0L , Doomben, 2018-10-06 1200M, Heavy (9), Race 7, 3yo Hcp, $70,000.00 ($2,100.00), Jockey: M Mc Gillivray, Bar: 2, 54kg, 1:12.04 , 7/1 , Settled-4 400-5 |
| 5-6 | 5.56.1L , Doomben, 2018-09-25 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: B N Stewart, Bar: 6, 0kg, 0:58.60 , Barrier Trial |
10 TRAIL OF GLORY
Trainer: T J Gollan Jockey: M R Du PlessisWeight: 55kg Barrier: 4
Record: 5-3-0-0 Prizemoney: $129,000.00
| 1-10 | 1L, Doomben, 2019-02-16 1200M, Good (4), Race 6, 3yo Hcp, $75,000.00 ($42,700.00), Jockey: M R Du Plessis, Bar: 9, 54kg, 1:10.21 , 30/1 , Settled-10 800-10 400-10 |
| 4-7 | DH2.5L , Sunshine Coast, 2019-02-12 850M, Good (4), Race 4, Barrier Trl, (), Jockey: Alannah Fancourt, Bar: 4, 0kg, 0:53.25 , Barrier Trial |
| 7-8 | 1.33.9L , Doomben, 2019-01-29 840M, Good (4), Race 15, Barrier Trl, (), Jockey: Alannah Fancourt, Bar: 8, 0kg, 0:49.31 , Barrier Trial |
| 8-8 | Sh Nk3.8L , Eagle Farm, 2018-12-11 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 5, 0kg, 0:58.83 , Barrier Trial |
| 4-8 | 11.6L , Gold Coast, 2018-08-18 1400M, Good (4), Race 2, 3yo Hcp, $70,000.00 ($3,500.00), Jockey: M R Du Plessis, Bar: 6, 56.5kg, 1:23.55 , 9/2 , Settled-6 800-6 400-6 |
11 KITTIE KINS
Trainer: T J Gollan Jockey: B N StewartWeight: 55kg Barrier: 5
Record: 5-1-1-2 Prizemoney: $29,900.00
| 2-10 | 1 Ns1.0L , Doomben, 2019-02-16 1200M, Good (4), Race 6, 3yo Hcp, $75,000.00 ($14,350.00), Jockey: R Fradd, Bar: 4, 54kg, 1:10.21 , 4/1 , Settled-3 800-3 400-4 |
| 1-6 | Sh NkL, Sunshine Coast, 2019-02-12 850M, Good (4), Race 5, Barrier Trl, (), Jockey: B N Stewart, Bar: 2, 0kg, 0:52.85 , Barrier Trial |
| 3-8 | 1.31.5L , Doomben, 2019-01-29 840M, Good (4), Race 15, Barrier Trl, (), Jockey: B N Stewart, Bar: 4, 0kg, 0:49.31 , Barrier Trial |
| 3-13 | Ns0.9L , Ipswich, 2018-11-21 1200M, Good (3), Race 4, 3yo F Hcp, $30,000.00 ($2,800.00), Jockey: M Mc Gillivray, Bar: 4, 57kg, 1:11.15 , 6/1 , Settled-7 800-7 400-5 |
| 7-16 | Nk1.8L , Sunshine Coast, 2018-11-10 1200M, Good (4), Race 8, 3yo Hcp, $75,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 5, 54kg, 1:11.42 , 50/1 , Settled-6 400-5 |
