Tabbing Acceptance
Race 7 at Doomben
Date: Sat 2nd Mar, 2019
Stella Artois (Bm75), 1110m
Benchmark 75, Apprentices Can Claim, , Handicap, $75,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | My Girl Hayley | 14 | Baylee Nothdurft | 60.5 | 23% | 31% |
| 2 | Tabbing | 9 | Jag Guthmann-Chester | 60.5 | 21% | 38% |
| 3 | Super Suave | 3 | 60 | 23% | 36% | |
| 4 | Divine Service | 10 | Ms S Lacy | 59 | 13% | 28% |
| 5 | Bold Xavvi | 18 | Ron Stewart | 58 | 21% | 29% |
| 6 | Denarius | 16 | L V Cassidy | 58 | 11% | 29% |
| 7 | Cool Sequence | 7 | Boris Thornton | 57.5 | 15% | 50% |
| 8 | Monaco Playboy | 8 | Michael Murphy | 57 | 15% | 28% |
| 9 | Limerick Moon | 5 | Dale Smith | 56.5 | 21% | 28% |
| 10 | Pork And Beans | 1 | M R Du Plessis | 56.5 | 75% | 0% |
| 11 | Crusher | 13 | 55.5 | 50% | 38% | |
| 12 | Scorcha | 12 | M Mc Gillivray | 55 | 27% | 20% |
| 13 | The Odyssey | 6 | 55 | 40% | 40% | |
| 14 | Wooshka | 11 | B N Stewart | 55 | 25% | 17% |
| 15 | Linlithgow | 2 | J Lloyd | 54.5 | 60% | 20% |
| 16 | Winds Of Change(e) | 19 | Ms T Harrison | 56.5 | 24% | 29% |
| 17 | Cool Drafts(e) | 4 | Corey Bayliss | 54.5 | 27% | 47% |
| 18 | Tisani Magic(e) | 17 | 55.5 | 33% | 44% | |
| 19 | I Am Venus(e) | 15 | 54 | 29% | 43% |
1 MY GIRL HAYLEY
Trainer: T J Gollan Jockey: Baylee NothdurftWeight: 60.5kg Barrier: 14
Record: 26-6-4-4 Prizemoney: $226,700.00
| 5-9 | Lg hd3.1L , Doomben, 2019-02-09 1200M, Good (4), Race 6, Hcp (C6), $75,000.00 ($2,100.00), Jockey: R Fradd, Bar: 1, 56kg, 1:09.51 , 8/1 , Settled-3 400-4 |
| 3-8 | Hf Hd0.2L , Doomben, 2019-01-29 840M, Good (4), Race 14, Barrier Trl, (), Jockey: R Fradd, Bar: 5, 0kg, 0:48.95 , Barrier Trial |
| 11-13 | Sh Nk5.9L , Eagle Farm, 2019-01-19 1200M, Good (4), Race 8, Plate (C6), $75,000.00 (), Jockey: J Lloyd, Bar: 6, 57kg, 1:10.21 , 4/1 , Settled-3 400-4 |
| 5-11 | Hf Hd1.4L , Eagle Farm, 2018-12-22 1000M, Good (4), Race 5, Hcp (C6), $75,000.00 ($2,100.00), Jockey: J Byrne, Bar: 2, 56.5kg, 0:56.55 , 13/2 , Settled-2 800-2 400-1 |
| 1-8 | Sh HdL, Eagle Farm, 2018-12-11 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: J Byrne, Bar: 6, 0kg, 0:57.60 , Barrier Trial |
2 TABBING
Trainer: Steven O'Dea Jockey: Jag Guthmann-ChesterWeight: 60.5kg Barrier: 9
Record: 24-5-2-7 Prizemoney: $207,375.00
| 3-8 | Nk0.4L , Doomben, 2019-02-13 1050M, Good (4), Race 4, Hcp (C5), $30,000.00 ($2,800.00), Jockey: Boris Thornton, Bar: 1, 59.5kg, 1:00.79 , 5/2 , Settled-1 800-1 400-1 |
| 1-8 | 2.3L, Doomben, 2019-01-29 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Boris Thornton, Bar: 5, 0kg, 0:59.69 , Barrier Trial |
| 7-8 | 1.58.0L , Doomben, 2018-09-08 1200M, Soft (5), Race 2, (Bm80), $70,000.00 (), Jockey: Jackson Murphy, Bar: 4, 55.5kg, 1:10.09 , 8/1 , Settled-3 800-1 400-1 |
| 3-10 | 3/41.8L , Gold Coast, 2018-08-22 1200M, Good (4), Race 8, Hcp (C5), $25,000.00 ($2,625.00), Jockey: Jag Guthmann-Chester, Bar: 6, 58kg, 1:09.95 , 9/4 , Settled-3 800-3 400-3 |
| 3-9 | 14.3L , Doomben, 2018-08-11 1200M, Good (3), Race 6, E&G Plate (C6), $70,000.00 ($7,350.00), Jockey: Jackson Murphy, Bar: 2, 54.5kg, 1:08.83 , 5/1 , Settled-1 400-2 |
3 SUPER SUAVE
Trainer: L F Birchley Jockey: TBA Weight: 60kg Barrier: 3
Record: 22-5-2-6 Prizemoney: $170,850.00
| 7-10 | 1.34.8L , Eagle Farm, 2019-02-23 1200M, Good (4), Race 8, Plate (C6), $75,000.00 ($1,000.00), Jockey: B N Stewart, Bar: 6, 57.5kg, 1:11.38 , 14/1 , Settled-2 400-2 |
| 3-9 | Lg hd1.0L , Doomben, 2019-02-09 1200M, Good (4), Race 6, Hcp (C6), $75,000.00 ($7,350.00), Jockey: Jag Guthmann-Chester, Bar: 5, 53.5kg, 1:09.51 , 16/1 , Settled-7 400-6 |
| 3-13 | Sh Nk1.7L , Eagle Farm, 2019-01-19 1200M, Good (4), Race 8, Plate (C6), $75,000.00 ($7,350.00), Jockey: Jag Guthmann-Chester, Bar: 10, 55.5kg, 1:10.21 , 30/1 , Settled-2 400-2 |
| 5-10 | 1.32.9L , Doomben, 2018-09-29 1350M, Good (3), Race 8, E&G Plate (C6), $70,000.00 ($2,100.00), Jockey: Jackson Murphy, Bar: 7, 54.5kg, 1:19.31 , 20/1 , Settled-1 800-2 400-2 |
| 2-9 | 1 Sh Hd0.8L , Doomben, 2018-09-15 1200M, Good (4), Race 3, Plate (C6), $70,000.00 ($14,350.00), Jockey: B N Stewart, Bar: 3, 57.5kg, 1:10.04 , 12/1 , Settled-3 400-3 |
4 DIVINE SERVICE
Trainer: G R Duncan Jockey: Ms S LacyWeight: 59kg Barrier: 10
Record: 61-8-6-11 Prizemoney: $324,600.00
| 3-7 | Sh Hd0.6L , Sunshine Coast, 2019-02-08 1000M, Soft (5), Race 5, (Bm85), $21,000.00 ($1,900.00), Jockey: Ms S Lacy, Bar: 6, 54kg, 0:58.46 , 11/2 , Settled-4 400-2 |
| 13-13 | 1/29.8L , Sunshine Coast, 2019-01-26 1200M, Good (4), Race 7, (Bm75), $75,000.00 (), Jockey: Corey Bayliss, Bar: 7, 56.5kg, 1:10.59 , 30/1 , Settled-11 400-12 |
| 6-8 | 13.8L , Ipswich, 2019-01-05 1000M, Good (3), Race 6, (Bm85), $21,000.00 ($400.00), Jockey: Adam Sewell, Bar: 4, 55kg, 0:57.30 , 66/1 , Settled-7 800-7 400-8 |
| 7-8 | Sh1/2Hd2.5L , Cairns, 2018-09-08 1400M, Good (4), Race 5, Hcp, $40,000.00 (), Jockey: Ms S Wiseman, Bar: 5, 54.5kg, 1:22.94 , 7/2 , Settled-2 800-2 400-3 |
| 14-14 | 16.5L , Townsville, 2018-08-25 1200M, Good (4), Race 7, Amateurs Sprint, $30,000.00 (), Jockey: Ms C Jokic, Bar: 8, 54.5kg, 1:09.83 , 15/2 , Settled-14 800-14 400-14 |
5 BOLD XAVVI
Trainer: G K Taylor Jockey: Ron StewartWeight: 58kg Barrier: 18
Record: 24-5-4-3 Prizemoney: $111,600.00
| 5-11 | Ns3.9L , Eagle Farm, 2019-02-02 1000M, Good (4), Race 3, (Rs0mw), $75,000.00 ($2,100.00), Jockey: R Wiggins, Bar: 4, 55kg, 0:56.14 , 11/1 , Settled-5 400-4 |
| 4-8 | 11.8L , Ipswich, 2019-01-05 1000M, Good (3), Race 6, (Bm85), $21,000.00 ($1,000.00), Jockey: N Day, Bar: 2, 54kg, 0:57.30 , 7/1 , Settled-5 800-5 400-6 |
| 4-11 | Hf Hd1.2L , Eagle Farm, 2018-12-22 1000M, Good (4), Race 5, Hcp (C6), $75,000.00 ($3,500.00), Jockey: R Wiggins, Bar: 3, 54kg, 0:56.55 , 11/1 , Settled-3 800-3 400-3 |
| 2-4 | 1 3/40.2L , Sunshine Coast, 2018-12-11 850M, Soft (5), Race 3, Barrier Trl, (), Jockey: M Powell, Bar: 3, 0kg, 0:52.51 , Barrier Trial |
| 5-12 | 2.34.6L , Doomben, 2018-09-15 1050M, Good (3), Race 6, (Rs0mw), $70,000.00 ($2,100.00), Jockey: R Wiggins, Bar: 9, 55kg, 0:59.76 , 7/2 , Settled-6 400-3 |
6 DENARIUS
Trainer: B K Wakefield Jockey: L V CassidyWeight: 58kg Barrier: 16
Record: 35-4-4-6 Prizemoney: $284,000.00
| 7-15 | Ns3.1L , Eagle Farm, 2019-02-02 1300M, Good (3), Race 9, Hcp (C6), $75,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 1, 54kg, 1:16.30 , 20/1 , Settled-6 800-6 400-8 |
| 2-8 | 1 Sh Hd0.8L , Sunshine Coast, 2019-01-13 1200M, Good (4), Race 6, (Bm75), $21,000.00 ($3,800.00), Jockey: L V Cassidy, Bar: 4, 58.5kg, 1:11.73 , 13/4 , Settled-7 800-7 400-7 |
| 2-8 | 1 3.32.5L , Doomben, 2019-01-03 1000M, Soft (5), Race 2, Barrier Trl, (), Jockey: L V Cassidy, Bar: 1, 0kg, 0:58.53 , Barrier Trial |
| 3-5 | 22.5L , Sunshine Coast, 2018-12-23 1400M, Good (4), Race 2, Plate (C5), $21,000.00 ($1,900.00), Jockey: L V Cassidy, Bar: 5, 57.5kg, 1:24.73 , 6/1 , Settled-5 800-5 400-5 |
| 4-6 | 2.32.8L , Ipswich, 2018-12-05 1200M, Good (3), Race 4, Hcp (C5), $30,000.00 ($1,600.00), Jockey: L V Cassidy, Bar: 6, 59kg, 1:10.24 , 11/8 , Settled-5 800-5 400-5 |
7 COOL SEQUENCE
Trainer: Steven O'Dea Jockey: Boris ThorntonWeight: 57.5kg Barrier: 7
Record: 26-4-9-4 Prizemoney: $102,175.00
| 9-13 | Nk2.7L , Sunshine Coast, 2019-01-26 1400M, Good (4), Race 9, (Rs0mw), $45,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 11, 56kg, 1:23.44 , 12/1 , Settled-2 800-2 400-4 |
| 10-16 | 3/43.0L , Gold Coast, 2019-01-12 1200M, Good (3), Race 2, Mm Country Cup, $251,500.00 ($1,250.00), Jockey: Boris Thornton, Bar: 10, 55.5kg, 1:08.82 , 12/1 , Settled-7 400-4 |
| 1-7 | Hf NkL, Doomben, 2019-01-03 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: Boris Thornton, Bar: 3, 0kg, 0:58.57 , Barrier Trial |
| 2-9 | 1 10.2L , Doomben, 2018-12-19 1200M, Good (4), Race 8, Hcp (C5), $30,000.00 ($5,300.00), Jockey: Boris Thornton, Bar: 5, 57kg, 1:09.70 , 4/1 , Settled-3 800-3 400-2 |
| 2-6 | 1 2.30.3L , Ipswich, 2018-12-05 1200M, Good (3), Race 4, Hcp (C5), $30,000.00 ($5,300.00), Jockey: M R Du Plessis, Bar: 4, 57.5kg, 1:10.24 , 9/4 , Settled-2 800-2 400-2 |
8 MONACO PLAYBOY
Trainer: Chris Munce Jockey: Michael MurphyWeight: 57kg Barrier: 8
Record: 40-6-8-3 Prizemoney: $170,125.00
| 7-7 | Sh Hd4.0L , Sunshine Coast, 2019-02-08 1000M, Soft (5), Race 5, (Bm85), $21,000.00 ($400.00), Jockey: Michael Murphy, Bar: 7, 54kg, 0:58.46 , 20/1 , Settled-7 400-6 |
| 4-8 | 3.33.6L , Doomben, 2019-01-29 840M, Good (4), Race 13, Barrier Trl, (), Jockey: Michael Murphy, Bar: 4, 0kg, 0:48.98 , Barrier Trial |
| 9-11 | Hf Hd6.3L , Doomben, 2018-09-29 1615M, Good (3), Race 7, (Bm70), $40,000.00 (), Jockey: Michael Murphy, Bar: 4, 58kg, 1:36.85 , 14/1 , Settled-2 800-2 400-2 |
| 2-12 | 1 Hf Hd1.3L , Doomben, 2018-09-15 1600M, Good (3), Race 9, (Bm70), $40,000.00 ($8,200.00), Jockey: Clayton Gallagher, Bar: 7, 57kg, 1:36.38 , 11/1 , Settled-3 800-2 400-1 |
| 1-8 | Sh1/2HdL, Ipswich, 2018-08-29 1680M, Good (4), Race 4, (Bm70), $25,000.00 ($15,250.00), Jockey: Clayton Gallagher, Bar: 3, 55kg, 1:42.82 , 9/2 , Settled-4 800-3 400-3 |
9 LIMERICK MOON
Trainer: G R Duncan Jockey: Dale SmithWeight: 56.5kg Barrier: 5
Record: 39-8-9-2 Prizemoney: $130,275.00
| 6-8 | 1/22.3L , Doomben, 2019-02-16 1200M, Good (4), Race 7, (Rs1mw), $75,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 8, 55kg, 1:10.26 , 30/1 , Settled-3 800-3 400-3 |
| 6-13 | 1/22.9L , Sunshine Coast, 2019-01-26 1200M, Good (4), Race 7, (Bm75), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 8, 57.5kg, 1:10.59 , 12/1 , Settled-7 400-7 |
| 2-9 | 1 1.31.3L , Doomben, 2018-12-29 1200M, Good (4), Race 1, (Bm70), $45,000.00 ($8,200.00), Jockey: J Byrne, Bar: 1, 60kg, 1:09.50 , 20/1 , Settled-6 400-5 |
| 13-15 | Hf Nk17.5L , Doomben, 2018-12-08 1200M, Good (4), Race 9, (Rs0mw), $75,000.00 (), Jockey: James Orman, Bar: 12, 56kg, 1:09.15 , 100/1 , Settled-9 800-9 400-10 |
| 11-11 | 1.39.0L , Sunshine Coast, 2018-06-01 1200M, Soft (7), Race 7, (Bm75), $20,000.00 (), Jockey: N Fazackerley, Bar: 7, 56.5kg, 1:14.58 , 20/1 , Settled-2 800-2 400-2 |
10 PORK AND BEANS
Trainer: B S Baldwin Jockey: M R Du PlessisWeight: 56.5kg Barrier: 1
Record: 4-3-0-0 Prizemoney: $41,750.00
| 1-8 | 1.3L, Gold Coast, 2019-02-20 1100M, Good (3), Race 4, (Bm65), $30,000.00 ($16,800.00), Jockey: Jag Guthmann-Chester, Bar: 1, 57.5kg, 1:02.77 , 5/2 , Settled-1 800-1 400-1 |
| 1-10 | Sh NkL, Sunshine Coast, 2019-02-03 1000M, Good (4), Race 7, Hcp (C1), $21,000.00 ($11,650.00), Jockey: M R Du Plessis, Bar: 5, 59kg, 0:58.67 , 9/2 , Settled-1 800-1 400-1 |
| 7-8 | 4.35.4L , Doomben, 2019-01-09 1110M, Good (4), Race 5, (Bm65), $30,000.00 ($500.00), Jockey: M Cahill, Bar: 2, 58kg, 1:04.38 , 11/2 , Settled-1 800-1 400-1 |
| 6-6 | 19.4L , Doomben, 2018-12-04 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: M Cahill, Bar: 2, 0kg, 0:57.78 , Barrier Trial |
| 1-11 | 3/4L, Doomben, 2017-11-07 1050M, Good (4), Race 2, Mdn, $20,000.00 ($12,800.00), Jockey: Ms C Schmidt, Bar: 8, 58kg, 1:01.42 , 12/1 , Settled-2 800-2 400-1 |
11 CRUSHER
Trainer: Ben Currie Jockey: TBA Weight: 55.5kg Barrier: 13
Record: 8-4-1-2 Prizemoney: $52,750.00
| 1-10 | 1.3L, Toowoomba, 2018-06-13 1200M, Good (4), Race 6, F&M Hcp (C3), $25,000.00 ($15,250.00), Jockey: Emma Ljung, Bar: 8, 56.5kg, 1:12.96 , 7/2 , Settled-1 800-1 400-1 |
| 2-6 | 1 20.1L , Toowoomba, 2018-05-26 870M, Good (4), Race 6, 3yo Hcp, $14,000.00 ($2,800.00), Jockey: Beau Appo, Bar: 4, 58.5kg, 0:51.00 , 9/10 , Settled-1 400-1 |
| 1-6 | 1/2L, Toowoomba, 2018-05-12 870M, Good (3), Race 5, (Bm65), $14,000.00 ($9,100.00), Jockey: Beau Appo, Bar: 4, 56kg, 0:51.43 , 5/4 , Settled-4 400-4 |
| 3-8 | Sh1/2Hd2.6L , Doomben, 2018-01-26 1200M, Good (4), Race 5, Hcp (C3), $20,000.00 ($2,000.00), Jockey: Jackson Murphy, Bar: 8, 51kg, 1:09.78 , 8/1 , Settled-2 800-2 400-2 |
| 3-8 | 22.5L , Gold Coast, 2018-01-06 900M, Good (4), Race 1, Plate (C3), $30,000.00 ($3,000.00), Jockey: M Mc Gillivray, Bar: 6, 54kg, 0:50.60 , 6/4 , Settled-2 800-2 400-5 |
12 SCORCHA
Trainer: T J Gollan Jockey: M Mc GillivrayWeight: 55kg Barrier: 12
Record: 15-4-1-2 Prizemoney: $66,100.00
| 3-12 | Hf Nk1.0L , Doomben, 2019-02-09 1050M, Good (4), Race 5, (Bm70), $45,000.00 ($4,200.00), Jockey: M Mc Gillivray, Bar: 10, 57.5kg, 1:00.40 , 20/1 , Settled-5 400-6 |
| 1-6 | Sh HdL, Toowoomba, 2018-11-24 1300M, Good (4), Race 6, F&M (Bm70), $25,000.00 ($14,000.00), Jockey: Ms S Bogenhuber, Bar: 1, 57.5kg, 1:19.05 , 9/2 , Settled-1 400-1 |
| 11-12 | Lg Nk3.9L , Sunshine Coast, 2018-11-10 1200M, Good (4), Race 9, (Rs0mw), $75,000.00 (), Jockey: Ms S Lacy, Bar: 5, 51kg, 1:11.22 , 20/1 , Settled-1 400-1 |
| 9-12 | 1.84.7L , Doomben, 2018-10-20 1200M, Soft (5), Race 4, (Bm70), $40,000.00 (), Jockey: M Mc Gillivray, Bar: 9, 56.5kg, 1:09.78 , 8/1 , Settled-2 800-2 400-2 |
| 2-8 | 1 Nk4.0L , Sunshine Coast, 2018-09-22 1000M, Good (3), Race 3, Plate (C3), $40,000.00 ($8,200.00), Jockey: M Mc Gillivray, Bar: 6, 57kg, 0:56.78 , 25/1 , Settled-2 800-2 400-2 |
13 THE ODYSSEY
Trainer: K M Schweida Jockey: TBA Weight: 55kg Barrier: 6
Record: 5-2-1-1 Prizemoney: $185,050.00
| 12-16 | Hf Nk7.0L , Gold Coast, 2019-01-12 1200M, Good (3), Race 8, Mm 2yo Classic, $2,005,000.00 ($10,000.00), Jockey: James Orman, Bar: 2, 57kg, 1:08.95 , 40/1 , Settled-1 400-2 |
| 3-10 | 12.8L , Gold Coast, 2019-01-05 1100M, Good (3), Race 6, 2yo Hcp, $105,000.00 ($10,500.00), Jockey: James Orman, Bar: 8, 58.5kg, 1:03.26 , 9/1 , Settled-3 800-3 400-2 |
| 1-8 | 3/4L, Doomben, 2018-12-15 1110M, Good (4), Race 4, Phelan Ready, $125,000.00 ($72,500.00), Jockey: James Orman, Bar: 5, 56.5kg, 1:04.58 , 7/2 , Settled-3 800-3 400-2 |
| 1-2 | 6L, Doomben, 2018-12-04 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: James Orman, Bar: 2, 0kg, 0:59.27 , Barrier Trial |
| 1-7 | 3.3L, Doomben, 2018-10-20 1110M, Soft (6), Race 1, 2yo Hcp, $70,000.00 ($42,700.00), Jockey: M R Du Plessis, Bar: 4, 56kg, 1:05.59 , 15/1 , Settled-1 800-1 400-1 |
14 WOOSHKA
Trainer: T J Gollan Jockey: B N StewartWeight: 55kg Barrier: 11
Record: 12-3-1-1 Prizemoney: $88,155.00
| 6-8 | 1.52.2L , Doomben, 2019-02-16 1110M, Good (4), Race 5, Plate (C3), $45,000.00 ($1,000.00), Jockey: R Fradd, Bar: 6, 57kg, 1:04.28 , 9/1 , Settled-1 800-1 400-1 |
| 1-8 | Sh NkL, Doomben, 2019-01-29 840M, Good (4), Race 13, Barrier Trl, (), Jockey: B N Stewart, Bar: 1, 0kg, 0:48.98 , Barrier Trial |
| 7-10 | 3/43.1L , Rosehill Gardens, 2018-12-01 1100M, Good (4), Race 2, 3&4yo (Bm78), $125,000.00 ($3,500.00), Jockey: C W Brown, Bar: 1, 54kg, 1:03.49 , 20/1 , Settled-2 400-1 |
| 1-9 | NsL, Canterbury Park, 2018-11-16 1100M, Good (3), Race 4, 3yo+ F&M (Bm70), $50,000.00 ($22,000.00), Jockey: C W Brown, Bar: 4, 59kg, 1:04.53 , 30/1 , Settled-1 800-1 400-1 |
| 7-9 | Lg Nk4.1L , Warwick Farm, 2018-10-03 1200M, Good (4), Race 5, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: C W Brown, Bar: 2, 60kg, 1:09.97 , 12/1 , Settled-4 800-4 400-3 |
15 LINLITHGOW
Trainer: A J Edmonds Jockey: J LloydWeight: 54.5kg Barrier: 2
Record: 5-3-1-0 Prizemoney: $56,450.00
| 2-6 | 1 30.2L , Gold Coast, 2019-01-22 1000M, Good (3), Race 3, Barrier Trl, (), Jockey: J Lloyd, Bar: 6, 0kg, 0:58.54 , Barrier Trial |
| 8-12 | 3/43.2L , Sunshine Coast, 2018-08-25 1200M, Good (4), Race 2, Plate (C3), $40,000.00 (), Jockey: J Lloyd, Bar: 12, 57kg, 1:10.92 , 13/4 , Settled-4 800-4 400-1 |
| 1-10 | 1.3L, Doomben, 2018-08-04 1110M, Good (4), Race 2, (Bm70), $40,000.00 ($24,400.00), Jockey: J Lloyd, Bar: 3, 55.5kg, 1:04.18 , 9/4 , Settled-1 400-1 |
| 1-4 | 2.3L, Gold Coast, 2018-07-18 900M, Good (4), Race 1, Hcp (C3), $25,000.00 ($15,250.00), Jockey: J Lloyd, Bar: 1, 54kg, 0:51.30 , 11/8 , Settled-1 400-1 |
| 5-6 | Lg Nk6.7L , Gold Coast, 2018-06-12 1000M, Soft (6), Race 7, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1, 0kg, 1:02.42 , Barrier Trial |
16 WINDS OF CHANGE
Trainer: R L Heathcote Jockey: Ms T HarrisonWeight: 56.5kg Barrier: 19
Record: 17-4-2-3 Prizemoney: $69,435.00
| 5-7 | 3.55.4L , Doomben, 2019-02-13 1200M, Good (4), Race 6, (Bm65), $30,000.00 ($1,000.00), Jockey: Jordan Grob, Bar: 6, 59kg, 1:10.10 , 9/2 , Settled-6 800-6 400-5 |
| 12-13 | 1/26.3L , Sunshine Coast, 2019-01-26 1200M, Good (4), Race 7, (Bm75), $75,000.00 (), Jockey: Leslie Tilley, Bar: 13, 57.5kg, 1:10.59 , 9/2 , Settled-13 400-13 |
| 1-7 | Sh NkL, Doomben, 2019-01-16 1200M, Good (3), Race 4, E&G (Bm65), $30,000.00 ($16,800.00), Jockey: Jordan Grob, Bar: 6, 57.5kg, 1:09.35 , 9/2 , Settled-2 800-2 400-2 |
| 5-5 | Hf Hd0.6L , Doomben, 2019-01-02 1110M, Good (4), Race 3, E&G Plate (C3), $30,000.00 ($1,000.00), Jockey: Leslie Tilley, Bar: 3, 59kg, 1:04.48 , 7/1 , Settled-3 800-3 400-4 |
| 2-4 | 1 7.30.1L , Ipswich, 2018-12-21 1200M, Good (4), Race 4, Hcp (C3), $21,000.00 ($3,800.00), Jockey: Leslie Tilley, Bar: 1, 58.5kg, 1:12.74 , 10/9 , Settled-1 800-1 400-1 |
17 COOL DRAFTS
Trainer: Ben Currie Jockey: Corey BaylissWeight: 54.5kg Barrier: 4
Record: 15-4-3-4 Prizemoney: $82,075.00
| 3-7 | 1.81.9L , Toowoomba, 2019-02-09 1100M, Good (4), Race 3, (Bm75), $19,000.00 ($1,700.00), Jockey: Beau Appo, Bar: 1, 54.5kg, 1:06.04 , 2/1 , Settled-6 400-5 |
| 1-7 | 1.3L, Warwick, 2019-01-19 1100M, Good (3), Race 7, (Bm70), $19,000.00 ($10,500.00), Jockey: Beau Appo, Bar: 7, 55kg, 1:03.50 , 3/1 , Settled-6 800-6 400-5 |
| 2-6 | 1 10.2L , Toowoomba, 2018-10-31 1200M, Good (4), Race 1, F&M Hcp (65), $25,000.00 ($5,125.00), Jockey: Baylee Nothdurft, Bar: 6, 56kg, 1:12.55 , 7/4 , Settled-5 800-5 400-5 |
| 4-9 | Hd1.9L , Ipswich, 2018-10-24 1200M, Soft (5), Race 9, Hcp (C3), $25,000.00 ($1,250.00), Jockey: Taylor Marshall, Bar: 6, 52.5kg, 1:11.32 , 11/2 , Settled-9 800-9 400-9 |
| 2-9 | 1 Hf Nk0.2L , Doomben, 2018-09-29 1050M, Good (3), Race 5, F&M (Bm75), $70,000.00 ($14,350.00), Jockey: Taylor Marshall, Bar: 1, 52.5kg, 1:00.13 , 4/1 , Settled-9 400-9 |
18 TISANI MAGIC
Trainer: K R Kemp Jockey: TBA Weight: 55.5kg Barrier: 17
Record: 9-3-3-1 Prizemoney: $44,600.00
| 1-7 | 3/4L, Toowoomba, 2019-02-16 1050M, Good (4), Race 7, Hcp (C2), $19,000.00 ($10,500.00), Jockey: Sally Sweeney, Bar: 5, 57kg, 1:01.99 , 9/10 , Settled-4 400-4 |
| 2-8 | 1 Nk0.5L , Toowoomba, 2019-02-02 1200M, Good (4), Race 4, Plate (C3), $19,000.00 ($3,300.00), Jockey: N Fazackerley, Bar: 5, 54.5kg, 1:12.08 , 11/8 , Settled-2 800-2 400-1 |
| 2-9 | 1 DH0.5L , Warwick, 2019-01-25 1350M, Good (3), Race 4, Hcp (C2), $19,000.00 ($2,500.00), Jockey: Emma Ljung, Bar: 2, 59kg, 1:20.75 , 4/5 , Settled-1 800-1 400-1 |
| 2-10 | 1 2.50.3L , Dalby, 2019-01-11 1200M, Good (3), Race 7, Plate (C2), $16,500.00 ($3,000.00), Jockey: Emma Ljung, Bar: 4, 59kg, 1:09.59 , 8/11 , Settled-1 800-1 400-1 |
| 1-4 | NsL, Toowoomba, 2018-12-29 1210M, Good (4), Race 7, E&G Hcp (C1), $19,000.00 ($10,500.00), Jockey: Emma Ljung, Bar: 3, 59kg, 1:13.04 , 11/4 , Settled-2 400-2 |
19 I AM VENUS
Trainer: Billy Healey Jockey: TBA Weight: 54kg Barrier: 15
Record: 7-2-2-1 Prizemoney: $80,150.00
| 3-6 | 3/42.3L , Ipswich, 2019-02-15 800M, Good (4), Race 3, Hcp (C2), $21,000.00 ($1,900.00), Jockey: James Orman, Bar: 6, 58kg, 0:45.68 , 2/1 , Settled-6 400-6 |
| 1-11 | Sh NkL, Sunshine Coast, 2019-01-11 1000M, Good (4), Race 5, Hcp (C1), $21,000.00 ($11,650.00), Jockey: James Orman, Bar: 9, 58kg, 0:58.41 , 7/4 , Settled-7 800-7 400-8 |
| 3-6 | Lg Nk7.9L , Doomben, 2019-01-03 840M, Soft (5), Race 16, Barrier Trl, (), Jockey: James Orman, Bar: 1, 0kg, 0:50.76 , Barrier Trial |
| 4-5 | 2.83.1L , Sunshine Coast, 2018-12-11 850M, Soft (5), Race 4, Barrier Trl, (), Jockey: Adam Sewell, Bar: 4, 0kg, 0:52.82 , Barrier Trial |
| 5-10 | 1.54.0L , Sunshine Coast, 2018-08-25 1000M, Good (4), Race 1, (Bm70), $40,000.00 ($1,200.00), Jockey: James Orman, Bar: 3, 54.5kg, 0:56.48 , 13/4 , Settled-3 800-3 400-5 |
