Makes You Think Acceptance
Race 9 at Doomben
Date: Sat 2nd Mar, 2019
Hit105 Hcp (Rs0mw), 1350m
Rest 0 Metro Wins, Apprentices Can Claim, , Handicap, $75,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Grey Steyne | 8 | Baylee Nothdurft | 59 | 33% | 17% |
| 2 | I Am Impinge | 17 | Ryan Maloney | 57 | 24% | 35% |
| 3 | Langhro | 6 | M Cahill | 57 | 30% | 40% |
| 4 | Uno Best | 7 | Corey Bayliss | 57 | 18% | 26% |
| 5 | Bold Endeavour | 16 | L V Cassidy | 56.5 | 26% | 22% |
| 6 | Constant Flight | 2 | James Orman | 56.5 | 67% | 17% |
| 7 | All Pluck | 13 | B N Stewart | 56 | 17% | 38% |
| 8 | Fasta Than Light | 11 | Ms S Lacy | 56 | 17% | 20% |
| 9 | Cabeirian | 10 | Jag Guthmann-Chester | 55.5 | 21% | 26% |
| 10 | Mishani Vaidra | 18 | J Lloyd | 55.5 | 45% | 36% |
| 11 | Aanvoerder | 9 | R Fradd | 54 | 17% | 35% |
| 12 | Helfuchi | 15 | M R Du Plessis | 54 | 27% | 33% |
| 13 | Von Richter | 1 | Taylor Marshall | 54 | 17% | 31% |
| 14 | Madluce Missile | 4 | M Mc Gillivray | 54 | 17% | 20% |
| 15 | Wine Barrel | 12 | 54 | 12% | 36% | |
| 16 | They Call Me Rose | 5 | M Hellyer | 54 | 14% | 29% |
| 17 | Makes You Think(e) | 14 | 54 | 22% | 33% | |
| 18 | Kijito(e) | 3 | 54 | 10% | 34% |
1 GREY STEYNE
Trainer: L J Hatch Jockey: Baylee NothdurftWeight: 59kg Barrier: 8
Record: 18-6-1-2 Prizemoney: $73,450.00
| 1-7 | NsL, Toowoomba, 2019-02-09 1100M, Good (4), Race 3, (Bm75), $19,000.00 ($10,500.00), Jockey: Justin P Stanley, Bar: 3, 59.5kg, 1:06.04 , 5/2 , Settled-4 400-3 |
| 5-14 | 3/42.3L , Mackay, 2018-07-14 1800M, Good (4), Race 6, Mackay Cup, $100,000.00 ($3,000.00), Jockey: N Day, Bar: 11, 54kg, 1:49.98 , 7/2 , Settled-9 800-10 400-10 |
| 6-13 | Nk1.6L , Rockhampton, 2018-07-07 1600M, Heavy (8), Race 8, Open Hcp, $100,000.00 (), Jockey: N Day, Bar: 7, 54kg, 1:40.13 , 9/2 , Settled-9 800-8 400-6 |
| 3-11 | 3/42.1L , Rockhampton, 2018-06-24 1600M, Good (4), Race 7, Open Hcp, $30,250.00 ($3,150.00), Jockey: Jackson Murphy, Bar: 2, 53kg, 1:35.01 , 13/8 , Settled-6 800-6 400-4 |
| 4-11 | 1.82.2L , Gold Coast, 2018-06-02 1400M, Good (3), Race 6, Hcp (C5), $16,000.00 ($800.00), Jockey: G Colless, Bar: 6, 60kg, 1:22.89 , 13/2 , Settled-9 800-9 400-8 |
2 I AM IMPINGE
Trainer: A J Edmonds Jockey: Ryan MaloneyWeight: 57kg Barrier: 17
Record: 17-4-3-3 Prizemoney: $97,740.00
| 1-6 | 1/2L, Gold Coast, 2019-02-19 1000M, Good (3), Race 4, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6, 0kg, 0:58.78 , Barrier Trial |
| 3-5 | Hf Hd0.6L , Gold Coast, 2019-01-22 1000M, Good (3), Race 4, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2, 0kg, 1:00.17 , Barrier Trial |
| 1-8 | 1.3L, Doomben, 2018-09-19 1350M, Good (3), Race 4, E& Hcp (C3), $25,000.00 ($15,250.00), Jockey: Ryan Maloney, Bar: 5, 59kg, 1:18.94 , 1/2 , Settled-4 800-2 400-2 |
| 2-12 | 1 20.5L , Sunshine Coast, 2018-09-09 1400M, Soft (5), Race 8, Plate (C3), $16,000.00 ($3,200.00), Jockey: Ryan Maloney, Bar: 7, 59kg, 1:24.72 , 4/9 , Settled-4 800-4 400-3 |
| 1-7 | 2.3L, Gold Coast, 2018-08-22 1400M, Good (4), Race 4, E&G Hcp (C3), $25,000.00 ($15,250.00), Jockey: Ryan Maloney, Bar: 5, 59kg, 1:22.75 , 8/11 , Settled-3 800-2 400-2 |
3 LANGHRO
Trainer: Steven O'Dea Jockey: M CahillWeight: 57kg Barrier: 6
Record: 10-3-2-2 Prizemoney: $83,610.00
| 2-9 | 1 Lg hd0.8L , Doomben, 2019-02-09 1200M, Good (4), Race 6, Hcp (C6), $75,000.00 ($14,350.00), Jockey: M Cahill, Bar: 2, 54kg, 1:09.51 , 6/4 , Settled-1 400-1 |
| 3-14 | Lg hd0.3L , Flemington, 2019-01-19 1200M, Good (3), Race 9, (Bm84), $125,000.00 ($11,250.00), Jockey: D Dunn, Bar: 5, 54.5kg, 1:10.21 , 7/2 , Settled-1 800-1 400-1 |
| 2-12 | 1 DH1.3L , Caulfield, 2018-12-26 1100M, Good (3), Race 2, (Bm70), $100,000.00 ($13,500.00), Jockey: J Noonan, Bar: 2, 61kg, 1:02.74 , 13/2 , Settled-3 800-3 400-3 |
| 1-10 | 5.5L, Wangaratta, 2018-05-07 1170M, Soft (5), Race 7, (Bm70), $20,000.00 ($11,000.00), Jockey: J Noonan, Bar: 6, 58.5kg, 1:08.62 , 4/5 , Settled-1 800-1 400-1 |
| 1-11 | 4L, Bendigo, 2018-04-24 1100M, Good (4), Race 8, (Bm64), $25,000.00 ($13,750.00), Jockey: D Oliver, Bar: 6, 59kg, 1:03.63 , 3/1 , Settled-1 800-1 400-1 |
4 UNO BEST
Trainer: E J Hayes Jockey: Corey BaylissWeight: 57kg Barrier: 7
Record: 38-7-7-3 Prizemoney: $116,845.00
| 5-8 | 1/21.1L , Doomben, 2019-02-16 1200M, Good (4), Race 7, (Rs1mw), $75,000.00 ($2,100.00), Jockey: Ms T Harrison, Bar: 1, 57kg, 1:10.26 , 12/1 , Settled-1 800-1 400-1 |
| 1-9 | 1.3L, Beaudesert, 2019-01-28 1300M, Firm (2), Race 6, (Bm75), $30,000.00 ($16,800.00), Jockey: Corey Bayliss, Bar: 7, 57kg, 1:16.39 , 11/2 , Settled-1 800-1 400-1 |
| 2-7 | 1 2.50.2L , Doomben, 2019-01-16 1200M, Good (3), Race 4, E&G (Bm65), $30,000.00 ($5,300.00), Jockey: Corey Bayliss, Bar: 7, 58.5kg, 1:09.35 , 11/2 , Settled-1 800-1 400-1 |
| 7-13 | Hf Nk4.5L , Moruya, 2018-08-19 1435M, Good (4), Race 6, South Coast Cup, $23,000.00 ($300.00), Jockey: S Pollard, Bar: 3, 54kg, 1:26.45 , 8/1 , Settled-2 800-2 400-3 |
| 2-7 | 1 2.80.2L , Sapphire Coast, 2018-07-29 1408M, Good (4), Race 5, Winter Sprint, $20,000.00 ($3,740.00), Jockey: Ms K Nisbet, Bar: 5, 54kg, 1:26.01 , 11/8 , Settled-3 800-1 400-1 |
5 BOLD ENDEAVOUR
Trainer: G K Taylor Jockey: L V CassidyWeight: 56.5kg Barrier: 16
Record: 27-7-4-2 Prizemoney: $210,575.00
| 1-6 | 1.5L, Rockhampton, 2019-02-14 1100M, Good (3), Race 3, Open Hcp, $19,000.00 ($10,500.00), Jockey: R Wiggins, Bar: 6, 55.5kg, 1:02.74 , 7/4 , Settled-4 400-4 |
| 2-15 | 1 Sh Nk0.5L , Doomben, 2018-12-29 1350M, Good (4), Race 2, Spec Cond Hcp, $105,000.00 ($20,500.00), Jockey: L V Cassidy, Bar: 11, 54kg, 1:18.96 , 25/1 , Settled-4 800-3 400-3 |
| 1-4 | Sh HdL, Sunshine Coast, 2018-12-11 1200M, Soft (5), Race 1, Barrier Trl, (), Jockey: Adam Sewell, Bar: 4, 0kg, 1:16.73 , Barrier Trial |
| 8-8 | 1.55.4L , Sunshine Coast, 2018-11-25 1200M, Good (4), Race 6, (Bm75), $25,000.00 ($500.00), Jockey: James Orman, Bar: 4, 58kg, 1:10.54 , 4/1 , Settled-4 800-4 400-2 |
| 2-7 | 1 1/21.0L , Sunshine Coast, 2018-11-04 1200M, Good (4), Race 5, (Bm75), $25,000.00 ($4,200.00), Jockey: R Wiggins, Bar: 7, 57.5kg, 1:10.31 , 11/4 , Settled-1 800-1 400-1 |
6 CONSTANT FLIGHT
Trainer: David Vandyke Jockey: James OrmanWeight: 56.5kg Barrier: 2
Record: 6-4-0-1 Prizemoney: $64,650.00
| 3-7 | Hf Hd0.4L , Sunshine Coast, 2019-02-12 850M, Good (4), Race 1, Barrier Trl, (), Jockey: James Orman, Bar: 5, 0kg, 0:52.25 , Barrier Trial |
| 1-7 | Lg hdL, Doomben, 2019-01-09 1350M, Good (4), Race 7, Hcp (C3), $30,000.00 ($16,800.00), Jockey: James Orman, Bar: 3, 58.5kg, 1:19.55 , 1/2 , Settled-2 800-2 400-2 |
| 3-10 | Hf Nk0.3L , Doomben, 2018-12-15 1200M, Good (3), Race 7, Plate (C6), $75,000.00 ($7,350.00), Jockey: James Orman, Bar: 4, 54.5kg, 1:09.15 , 3/1 , Settled-4 800-4 400-4 |
| 1-7 | Hf NkL, Doomben, 2018-12-04 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: James Orman, Bar: 2, 0kg, 0:59.22 , Barrier Trial |
| 3-5 | 3.33.6L , Sunshine Coast Inner, 2018-11-13 850M, Good (4), Race 4, Barrier Trl, (), Jockey: James Orman, Bar: 2, 0kg, 0:50.27 , Barrier Trial |
7 ALL PLUCK
Trainer: T J Gollan Jockey: B N StewartWeight: 56kg Barrier: 13
Record: 29-5-5-6 Prizemoney: $98,975.00
| 1-8 | 2.5L, Toowoomba, 2019-02-16 1210M, Good (4), Race 3, Hcp (C4), $19,000.00 ($10,500.00), Jockey: Ms S Bogenhuber, Bar: 8, 58.5kg, 1:12.73 , 5/2 , Settled-6 400-5 |
| 3-8 | 1.32.6L , Ipswich, 2019-01-30 1200M, Good (4), Race 7, Plate (C5), $30,000.00 ($2,800.00), Jockey: B N Stewart, Bar: 7, 57.5kg, 1:10.39 , 50/1 , Settled-5 800-5 400-5 |
| 7-8 | 3.311.7L , Doomben, 2019-01-03 1000M, Soft (5), Race 2, Barrier Trl, (), Jockey: Alannah Fancourt, Bar: 5, 0kg, 0:58.53 , Barrier Trial |
| 6-7 | Nk5.1L , Gold Coast, 2018-11-24 1200M, Good (3), Race 8, Hcp (C4), $21,000.00 ($400.00), Jockey: Alannah Fancourt, Bar: 4, 58kg, 1:10.30 , 10/1 , Settled-6 800-6 400-6 |
| 1-7 | Sh1/2HdL, Gold Coast, 2018-11-10 1200M, Good (4), Race 4, Hcp (C4), $21,000.00 ($11,650.00), Jockey: Alannah Fancourt, Bar: 1, 56kg, 1:10.58 , 13/4 , Settled-4 800-4 400-7 |
8 FASTA THAN LIGHT
Trainer: P Duff Jockey: Ms S LacyWeight: 56kg Barrier: 11
Record: 81-14-6-10 Prizemoney: $209,560.00
| 2-5 | 1 10.5L , Deagon, 2019-02-05 1000M, Soft (5), Race 2, Barrier Trl, (), Jockey: Minonette Kennedy, Bar: 3, 0kg, 1:00.97 , Barrier Trial |
| 15-15 | 3/414.7L , Doomben, 2018-12-01 1600M, Good (4), Race 3, (Rs0-L2y) Qlty, $75,000.00 (), Jockey: James Orman, Bar: 10, 54kg, 1:35.74 , 25/1 , Settled-9 800-9 400-15 |
| 2-6 | 1 30.2L , Gympie, 2018-11-24 1170M, Good (3), Race 6, Open Hcp, $20,300.00 ($4,000.00), Jockey: Mikiko Nakao, Bar: 3, 58kg, 1:10.84 , 6/4 |
| 1-10 | Lg NkL, Gympie, 2018-10-27 1600M, Good (3), Race 5, Open Hcp, $22,650.00 ($14,730.00), Jockey: Mikiko Nakao, Bar: 2, 53kg, 1:41.03 , 9/4 |
| 12-13 | 1.314.5L , Doomben, 2018-10-20 1350M, Soft (5), Race 10, (Rs0mw), $70,000.00 (), Jockey: Jackson Murphy, Bar: 13, 54kg, 1:20.34 , 100/1 , Settled-9 800-7 400-13 |
9 CABEIRIAN
Trainer: Gary Doughty Jockey: Jag Guthmann-ChesterWeight: 55.5kg Barrier: 10
Record: 19-4-3-2 Prizemoney: $101,080.00
| 6-8 | Sh1/2Hd2.2L , Doomben, 2019-02-16 1350M, Good (4), Race 8, Plate (C6), $75,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 2, 56kg, 1:19.80 , 4/1 , Settled-5 800-3 400-3 |
| 1-13 | HdL, Sunshine Coast, 2019-01-26 1400M, Good (4), Race 9, (Rs0mw), $45,000.00 ($24,400.00), Jockey: R Wiggins, Bar: 2, 54kg, 1:23.44 , 15/4 , Settled-5 800-4 400-3 |
| 1-6 | 3L, Doomben, 2019-01-02 1350M, Good (4), Race 6, E&G Hcp (C2), $30,000.00 ($16,800.00), Jockey: R Wiggins, Bar: 1, 58kg, 1:19.41 , 11/8 , Settled-1 800-1 400-1 |
| 3-9 | 1/20.7L , Sunshine Coast, 2018-12-23 1300M, Good (4), Race 7, Hcp (C2), $21,000.00 ($1,900.00), Jockey: R Wiggins, Bar: 8, 57.5kg, 1:18.30 , 5/4 , Settled-1 800-1 400-1 |
| 3-10 | Lg Nk0.8L , Doomben, 2018-12-07 1200M, Soft (5), Race 7, Plate (C2), $35,000.00 ($3,200.00), Jockey: B Mc Coull, Bar: 9, 59kg, 1:10.59 , 14/1 , Settled-4 800-4 400-3 |
10 MISHANI VAIDRA
Trainer: Ben Currie Jockey: J LloydWeight: 55.5kg Barrier: 18
Record: 11-5-2-2 Prizemoney: $97,650.00
| 12-15 | 3/45.5L , Eagle Farm, 2018-12-22 2200M, Good (4), Race 2, (Bm75), $75,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 2, 56kg, 2:14.92 , 2/1 , Settled-6 800-9 400-8 |
| 2-12 | 1 Sh Nk3.8L , Doomben, 2018-12-08 2000M, Good (4), Race 6, Plate (C6), $75,000.00 ($14,350.00), Jockey: J R Collett, Bar: 1, 55.5kg, 2:03.31 , 5/2 , Settled-11 800-10 400-9 |
| 1-9 | 1.3L, Doomben, 2018-11-24 1640M, Good (4), Race 2, (Bm70), $45,000.00 ($24,400.00), Jockey: Jag Guthmann-Chester, Bar: 3, 56.5kg, 1:38.21 , 6/1 , Settled-8 800-8 400-6 |
| 2-8 | 1 Hd2.0L , Doomben, 2018-11-06 1350M, Good (4), Race 8, Hcp (C4), $30,000.00 ($5,300.00), Jockey: Baylee Nothdurft, Bar: 8, 53kg, 1:18.30 , 9/2 , Settled-8 800-8 400-8 |
| 1-10 | 1/2L, Toowoomba, 2018-10-20 1200M, Soft (5), Race 2, (Bm60), $14,000.00 ($9,100.00), Jockey: Leah Kilner, Bar: 9, 58kg, 1:13.06 , 9/10 , Settled-8 800-8 400-7 |
11 AANVOERDER
Trainer: M J Dunn Jockey: R FraddWeight: 54kg Barrier: 9
Record: 23-4-7-1 Prizemoney: $112,275.00
| 2-11 | 1 1/21.8L , Sunshine Coast, 2019-02-10 1400M, Good (4), Race 7, Hcp (C4), $21,000.00 ($3,800.00), Jockey: Clayton Gallagher, Bar: 7, 56kg, 1:25.21 , 12/1 , Settled-1 800-2 400-2 |
| 9-13 | Sh Nk3.5L , Eagle Farm, 2019-01-19 1200M, Good (4), Race 8, Plate (C6), $75,000.00 ($1,000.00), Jockey: R Fradd, Bar: 2, 54kg, 1:10.21 , 16/1 , Settled-9 400-11 |
| 8-15 | Nk3.1L , Gold Coast, 2019-01-05 1200M, Good (3), Race 9, (Rs0mw), $75,000.00 ($1,000.00), Jockey: R Fradd, Bar: 3, 56kg, 1:09.01 , 20/1 , Settled-14 800-14 400-11 |
| 4-12 | Hf Nk1.5L , Gold Coast, 2018-12-15 1400M, Good (3), Race 7, Hcp (C4), $21,000.00 ($1,000.00), Jockey: L R Dittman, Bar: 10, 58.5kg, 1:21.84 , 14/1 , Settled-8 800-10 400-9 |
| 7-13 | Nk3.1L , Ipswich, 2018-11-30 1350M, Good (3), Race 6, (Bm75), $25,000.00 ($500.00), Jockey: Hannah English, Bar: 2, 56kg, 1:20.47 , 11/1 , Settled-3 400-3 |
12 HELFUCHI
Trainer: Chris Munce Jockey: M R Du PlessisWeight: 54kg Barrier: 15
Record: 15-4-3-2 Prizemoney: $90,690.00
| 1-9 | 1.8L, Sunshine Coast, 2019-02-08 1200M, Soft (5), Race 7, Hcp (C3), $21,000.00 ($11,650.00), Jockey: M R Du Plessis, Bar: 4, 59kg, 1:12.56 , 15/4 , Settled-2 400-2 |
| 7-8 | 1.35.0L , Eagle Farm, 2019-01-19 1000M, Good (4), Race 2, Plate (C3), $45,000.00 ($1,000.00), Jockey: Michael Murphy, Bar: 4, 55kg, 0:56.94 , 11/1 , Settled-4 400-4 |
| 3-7 | 1.31.6L , Doomben, 2019-01-02 1110M, Good (4), Race 4, F&M Plate (C3), $30,000.00 ($2,800.00), Jockey: J Byrne, Bar: 6, 59kg, 1:04.23 , 20/1 , Settled-2 800-2 400-2 |
| 1-7 | 1L, Beaudesert, 2018-12-12 1050M, Good (4), Race 7, Hcp (C2), $21,000.00 ($11,650.00), Jockey: M R Du Plessis, Bar: 4, 58kg, 1:01.21 , 4/6 , Settled-1 800-1 400-1 |
| 2-4 | 1 2.30.2L , Doomben, 2018-12-04 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 4, 0kg, 0:58.43 , Barrier Trial |
13 VON RICHTER
Trainer: Ben Currie Jockey: Taylor MarshallWeight: 54kg Barrier: 1
Record: 29-5-6-3 Prizemoney: $104,414.00
| 1-7 | Hf HdL, Doomben, 2019-02-13 1200M, Good (4), Race 6, (Bm65), $30,000.00 ($16,800.00), Jockey: Jag Guthmann-Chester, Bar: 1, 56.5kg, 1:10.10 , 4/1 , Settled-1 800-1 400-1 |
| 7-16 | 1.54.2L , Eagle Farm, 2018-12-22 1600M, Good (4), Race 6, (Bm70), $45,000.00 ($1,000.00), Jockey: Joshua Oliver, Bar: 8, 56.5kg, 1:35.41 , 40/1 , Settled-3 800-2 400-2 |
| 1-8 | NsL, Toowoomba, 2018-12-01 1625M, Good (3), Race 5, (Bm70), $19,000.00 ($10,500.00), Jockey: Ms S Bogenhuber, Bar: 2, 54.5kg, 1:39.09 , 7/2 , Settled-1 800-2 400-1 |
| 3-10 | Hd2.5L , Toowoomba, 2018-11-17 2030M, Soft (6), Race 4, (Bm62), $19,000.00 ($1,700.00), Jockey: Sally Sweeney, Bar: 6, 57kg, 2:09.13 , 3/1 , Settled-3 800-4 400-3 |
| 3-6 | 1/20.6L , Toowoomba, 2018-11-03 1625M, Good (4), Race 5, (Bm70), $19,000.00 ($1,700.00), Jockey: N Tomizawa, Bar: 5, 54.5kg, 1:38.61 , 5/2 , Settled-4 800-2 400-2 |
14 MADLUCE MISSILE
Trainer: Chris Anderson Jockey: M Mc GillivrayWeight: 54kg Barrier: 4
Record: 30-5-3-3 Prizemoney: $77,550.00
| 1-4 | 2L, Sunshine Coast, 2019-02-03 1200M, Good (4), Race 1, (Bm70), $21,000.00 ($11,650.00), Jockey: M R Du Plessis, Bar: 3, 57kg, 1:12.58 , 7/4 , Settled-2 800-2 400-2 |
| 4-7 | 2.52.9L , Doomben, 2019-01-16 1200M, Good (3), Race 4, E&G (Bm65), $30,000.00 ($1,600.00), Jockey: Jag Guthmann-Chester, Bar: 5, 58kg, 1:09.35 , 13/4 , Settled-3 800-3 400-3 |
| 2-6 | 1 1.50.2L , Sunshine Coast, 2019-01-04 1200M, Good (4), Race 1, Hcp (C4), $21,000.00 ($3,800.00), Jockey: R Wiggins, Bar: 2, 56.5kg, 1:10.91 , 7/2 , Settled-4 800-4 400-3 |
| 3-5 | 33.8L , Ipswich, 2018-12-21 1350M, Good (4), Race 2, Hcp (C4), $21,000.00 ($1,900.00), Jockey: Jackson Murphy, Bar: 4, 55kg, 1:22.03 , 8/1 , Settled-3 800-2 400-2 |
| 3-7 | 1.31.6L , Gold Coast, 2018-12-01 1200M, Good (4), Race 5, Hcp (C4), $21,000.00 ($1,900.00), Jockey: R Plumb, Bar: 1, 56.5kg, 1:10.05 , 7/1 , Settled-4 800-4 400-3 |
15 WINE BARREL
Trainer: R G Lipp Jockey: TBA Weight: 54kg Barrier: 12
Record: 33-4-8-4 Prizemoney: $73,750.00
| 7-11 | 1/24.3L , Sunshine Coast, 2019-02-10 1400M, Good (4), Race 7, Hcp (C4), $21,000.00 ($400.00), Jockey: R Fradd, Bar: 8, 57.5kg, 1:25.21 , 12/1 , Settled-6 800-3 400-4 |
| 1-6 | NsL, Ipswich, 2019-01-24 1350M, Good (4), Race 1, Hcp (C4), $21,000.00 ($11,650.00), Jockey: R Fradd, Bar: 4, 55.5kg, 1:22.09 , 9/10 , Settled-3 800-3 400-2 |
| 1-8 | 2.5L, Gatton, 2019-01-08 1400M, Good (4), Race 6, Hcp (C2), $16,500.00 ($9,200.00), Jockey: Leslie Tilley, Bar: 6, 58.5kg, 1:23.80 , 9/4 , Settled-2 800-2 400-1 |
| 8-10 | Sh Hd2.8L , Ipswich, 2018-12-28 1350M, Good (3), Race 7, Hcp (C2), $21,000.00 ($400.00), Jockey: R Fradd, Bar: 9, 57.5kg, 1:21.28 , 9/1 , Settled-3 800-4 400-5 |
| 5-9 | Hf Nk1.0L , Ipswich, 2018-12-05 1350M, Good (3), Race 8, Hcp (C2), $30,000.00 ($1,000.00), Jockey: Corey Bayliss, Bar: 8, 53kg, 1:21.43 , 5/1 , Settled-6 800-7 400-4 |
16 THEY CALL ME ROSE
Trainer: T M Whittington Jockey: M HellyerWeight: 54kg Barrier: 5
Record: 49-7-7-7 Prizemoney: $137,070.00
| 3-7 | Sh1/2Hd2.6L , Sunshine Coast, 2019-02-17 1300M, Good (4), Race 2, Hcp (70), $21,000.00 ($1,900.00), Jockey: Clayton Gallagher, Bar: 1, 54.5kg, 1:18.76 , 15/8 , Settled-1 800-1 400-1 |
| 5-10 | 2.84.1L , Eagle Farm, 2019-02-02 1400M, Good (4), Race 1, Hcp (70), $45,000.00 ($1,200.00), Jockey: Clayton Gallagher, Bar: 2, 54.5kg, 1:22.71 , 10/1 , Settled-1 800-1 400-1 |
| 4-13 | 3/42.7L , Eagle Farm, 2019-01-19 1400M, Good (4), Race 9, (Bm80), $75,000.00 ($3,500.00), Jockey: J L Taylor, Bar: 7, 54kg, 1:22.23 , 100/1 , Settled-3 800-1 400-1 |
| 1-10 | 1L, Coffs Harbour, 2018-12-27 1300M, Good (4), Race 8, (Bm66), $22,000.00 ($11,200.00), Jockey: Jackson Murphy, Bar: 7, 57kg, 1:17.09 , 8/1 , Settled-1 800-1 400-1 |
| 4-5 | 1.32.6L , Gold Coast, 2018-12-10 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: M Cahill, Bar: 3, 0kg, 0:58.05 , Barrier Trial |
17 MAKES YOU THINK
Trainer: Steven O'Dea Jockey: TBA Weight: 54kg Barrier: 14
Record: 9-2-2-1 Prizemoney: $50,360.00
| 2-9 | 1 10.5L , Sunshine Coast, 2019-02-17 1200M, Good (3), Race 5, Hcp (C2), $21,000.00 ($3,800.00), Jockey: M Mc Gillivray, Bar: 1, 59kg, 1:12.19 , 4/5 , Settled-5 800-5 400-4 |
| 4-7 | 1.32.4L , Ipswich, 2019-02-06 1200M, Soft (7), Race 6, E&G Hcp (C2), $30,000.00 ($1,600.00), Jockey: Jag Guthmann-Chester, Bar: 7, 57kg, 1:12.52 , 4/5 , Settled-7 800-7 400-7 |
| 4-6 | Hd5.9L , Doomben, 2019-01-23 1110M, Good (4), Race 3, E&G Plate (C3), $30,000.00 ($1,600.00), Jockey: M Mc Gillivray, Bar: 3, 57.5kg, 1:03.26 , 5/2 , Settled-3 800-3 400-3 |
| 3-8 | 1/20.8L , Deagon, 2019-01-08 1000M, Soft (5), Race 3, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 8, 0kg, 1:01.65 , Barrier Trial |
| 7-16 | Sh Nk1.9L , Sunshine Coast, 2018-08-25 1400M, Good (3), Race 9, (Bm75), $70,000.00 (), Jockey: M Mc Gillivray, Bar: 5, 55kg, 1:23.83 , 11/4 , Settled-3 800-3 400-2 |
18 KIJITO
Trainer: N H Boyle Jockey: TBA Weight: 54kg Barrier: 3
Record: 29-3-7-3 Prizemoney: $72,935.00
| 4-7 | 11.5L , Gold Coast, 2019-02-20 1400M, Good (3), Race 5, Hcp (65), $30,000.00 ($1,600.00), Jockey: J L Taylor, Bar: 3, 57.5kg, 1:23.61 , 9/2 , Settled-3 800-3 400-4 |
| 1-9 | 3/4L, Grafton, 2019-02-07 1410M, Soft (5), Race 1, (Bm58), $22,000.00 ($11,200.00), Jockey: J L Taylor, Bar: 4, 56.5kg, 1:26.11 , 4/1 , Settled-7 800-7 400-6 |
| 2-10 | 1 1/20.1L , Gold Coast, 2019-01-19 1400M, Good (3), Race 8, Hcp (C2), $21,000.00 ($3,800.00), Jockey: M Hellyer, Bar: 5, 54.5kg, 1:22.89 , 4/1 , Settled-9 800-9 400-9 |
| 3-8 | Hf Nk0.5L , Sunshine Coast, 2019-01-04 1600M, Good (3), Race 4, Hcp (C2), $21,000.00 ($1,900.00), Jockey: J L Taylor, Bar: 4, 55kg, 1:38.69 , 5/1 , Settled-5 800-6 400-6 |
| 2-12 | 1 Hf Nk1.0L , Murwillumbah, 2018-12-14 1530M, Good (3), Race 7, (Bm58), $22,000.00 ($3,900.00), Jockey: J L Taylor, Bar: 2, 56kg, 1:31.26 , 11/4 , Settled-7 800-7 400-7 |
